Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Data showed that Indian River County welcomed a total of 16,950 students during the 2023-24 school year. Among them, white students comprised 49.6% of the student body to be the most represented ethnicity in the county.
Among the 28 schools in Indian River County, Vero Beach High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,326 students, making up 47.6% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
Vero Beach High School | 47.6% | 2,783 |
Sebastian River High School | 47.6% | 1,791 |
Storm Grove Middle School | 59% | 967 |
Imagine at South Vero | 83.3% | 880 |
Sebastian River Middle School | 45.1% | 838 |
Oslo Middle School | 38.6% | 834 |
Indian River Charter High School | 69.6% | 691 |
Treasure Coast Elementary School | 64.5% | 679 |
Citrus Elementary School | 44.5% | 651 |
Vero Beach Elementary School | 35.2% | 610 |
Fellsmere Elementary School | 11.3% | 591 |
Gifford Middle School | 34.9% | 587 |
Rosewood Magnet School | 54.9% | 541 |
Liberty Magnet School | 59.6% | 539 |
Osceola Magnet School | 55.9% | 528 |
Dodgertown Elementary School | 17% | 519 |
Beachland Elementary School | 59.3% | 492 |
Indian River Academy | 32.6% | 466 |
Glendale Elementary School | 57.3% | 431 |
Pelican Island Elementary School | 56.9% | 346 |
Sebastian Elementary School | 58.1% | 341 |
Sebastian Charter Junior High School | 64.5% | 296 |
North County Charter School | 67.4% | 261 |
Wabasso School | 33.9% | 59 |
Alternative Center for Education | 37.5% | 56 |
Exceptional Student Education | 54.5% | 44 |
Indian River Virtual Instruction Program | 45.9% | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE