Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Data showed that St. Lucie County welcomed a total of 48,233 students during the 2023-24 school year. Among them, Asian students comprised 1.3% of the student body to be the least represented ethnicity in the county.
Among the 51 schools in St. Lucie County, Lincoln Park Academy recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 72 students, making up 4.3% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of Asian Students Enrolment | Total Enrollment |
---|---|---|
Fort Pierce Central High School | 1.5% | 3,187 |
Treasure Coast High School | 1.5% | 3,114 |
St. Lucie West Centennial High School | 1.8% | 2,702 |
Fort Pierce Westwood Academy the W.E.S.T. Prep Magnet | 0.8% | 1,956 |
Port St. Lucie High School | 1.8% | 1,811 |
Manatee Academy K-8 | 0.6% | 1,723 |
Oak Hammock K-8 School | 1.4% | 1,704 |
Lincoln Park Academy | 4.3% | 1,680 |
St. Lucie West K-8 School | 1.3% | 1,663 |
West Gate K-8 School | 2.8% | 1,582 |
FAU/SLCSD Palm Pointe Educational Research School @ Traditio | 2.9% | 1,501 |
Renaissance Charter School of St. Lucie | 1.9% | 1,415 |
Somerset College Preparatory Academy | 1.9% | 1,387 |
Allapattah Flats K-8 | 1% | 1,312 |
Northport K-8 School | 1.1% | 1,265 |
Renaissance Charter School at Tradition | 2.8% | 1,147 |
Windmill Point Elementary School | 1.4% | 1,058 |
Southern Oaks Middle School | 1.1% | 907 |
Bayshore Elementary School | 1.6% | 871 |
Southport Middle School | 2.5% | 866 |
Morningside Elementary School | 1.8% | 667 |
Floresta Elementary School | 2% | 651 |
Fairlawn Elementary School | 1.7% | 646 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE