FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that St. Lucie County welcomed a total of 45,661 students during the 2022-23 school year. Among them, Black students comprised 31.8% of the student body to be the second most represented ethnicity in the county.
Among the 52 schools in St. Lucie County, Treasure Coast High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 1,016 students, making up 33.1% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Black Students Enrolment | Total Enrollment |
---|---|---|
Fort Pierce Central High School | 27.2 | 3,091 |
Treasure Coast High School | 33.1 | 3,066 |
St. Lucie West Centennial High School | 28.9 | 2,766 |
Fort Pierce Westwood Academy the W.E.S.T. Prep Magnet | 49.3 | 2,010 |
Port St. Lucie High School | 25.7 | 1,748 |
Manatee Academy K-8 | 31.5 | 1,664 |
Oak Hammock K-8 School | 29.9 | 1,633 |
St. Lucie West K-8 School | 28.9 | 1,601 |
Lincoln Park Academy | 38.2 | 1,594 |
West Gate K-8 School | 26.9 | 1,522 |
FAU/SLCSD Palm Pointe Educational Research School @ Traditio | 20.5 | 1,460 |
Renaissance Charter School of St. Lucie | 34.1 | 1,393 |
Somerset College Preparatory Academy | 23.2 | 1,360 |
Allapattah Flats K-8 | 30 | 1,240 |
Northport K-8 School | 31.8 | 1,223 |
Renaissance Charter School at Tradition | 17.3 | 1,171 |
Windmill Point Elementary School | 32 | 1,006 |
Southern Oaks Middle School | 32.8 | 894 |
Forest Grove Middle School | 39.6 | 871 |
Bayshore Elementary School | 35.1 | 835 |
Southport Middle School | 22.7 | 823 |
Samuel S. Gaines Academy of Emerging Technologies | 34.9 | 794 |
Dan McCarty Middle School | 54.9 | 747 |
Lawnwood Elementary School | 44.4 | 746 |
Mariposa Elementary School | 19.9 | 734 |
St. Lucie Elementary School | 59.5 | 729 |
Tradition Preparatory High School | 23.8 | 726 |
Rivers Edge Elementary School | 24.9 | 695 |
Somerset Academy St. Lucie | 24.8 | 690 |
Weatherbee Elementary School | 32.1 | 672 |
Morningside Elementary School | 6.4 | 669 |
Fairlawn Elementary School | 26.3 | 651 |
Floresta Elementary School | 23.2 | 647 |
Lakewood Park Elementary School | 36.4 | 615 |
Village Green Environmental Studies School | 23.8 | 560 |
Parkway Elementary School | 32.2 | 509 |
Creative Arts Academy of St. Lucie | 40.4 | 483 |
White City Elementary School | 38.3 | 457 |
Savanna Ridge Elementary School | 21.9 | 452 |
Chester A. Moore Elementary School | 68.3 | 366 |
Frances K. Sweet Elementary School | 68 | 362 |
Somerset Academy Bethany | 18.3 | 339 |
Dale Cassens Education Complex | 56.8 | 271 |
Acceleration Academy | 22.8 | 263 |
Performance Based Preparatory Academy | 25.9 | 139 |
St. Lucie County Jail - Rock Road Academy | 46.4 | 28 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE