Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Data showed that St. Lucie County welcomed a total of 48,233 students during the 2023-24 school year. Among them, white students comprised 25.6% of the student body to be the third most represented ethnicity in the county.
Among the 51 schools in St. Lucie County, Fort Pierce Central High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 778 students, making up 24.4% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
Fort Pierce Central High School | 24.4% | 3,187 |
Treasure Coast High School | 22.5% | 3,114 |
St. Lucie West Centennial High School | 26.9% | 2,702 |
Fort Pierce Westwood Academy the W.E.S.T. Prep Magnet | 16.3% | 1,956 |
Port St. Lucie High School | 31.7% | 1,811 |
Manatee Academy K-8 | 30.1% | 1,723 |
Oak Hammock K-8 School | 21.9% | 1,704 |
Lincoln Park Academy | 24.9% | 1,680 |
St. Lucie West K-8 School | 24.7% | 1,663 |
West Gate K-8 School | 29.9% | 1,582 |
FAU/SLCSD Palm Pointe Educational Research School @ Traditio | 38.4% | 1,501 |
Renaissance Charter School of St. Lucie | 23.5% | 1,415 |
Somerset College Preparatory Academy | 33.4% | 1,387 |
Allapattah Flats K-8 | 23.2% | 1,312 |
Northport K-8 School | 22.9% | 1,265 |
Renaissance Charter School at Tradition | 34.9% | 1,147 |
Windmill Point Elementary School | 21.9% | 1,058 |
Tradition Preparatory High School | 31.1% | 965 |
Southern Oaks Middle School | 25.6% | 907 |
Bayshore Elementary School | 22.6% | 871 |
Southport Middle School | 35% | 866 |
Forest Grove Middle School | 18.2% | 853 |
Lawnwood Elementary School | 8.9% | 783 |
Mariposa Elementary School | 31.2% | 756 |
Rivers Edge Elementary School | 33.5% | 747 |
Weatherbee Elementary School | 14.1% | 728 |
Dan McCarty Middle School | 11.1% | 711 |
Samuel S. Gaines Academy of Emerging Technologies | 12% | 702 |
Somerset Academy St. Lucie | 31.2% | 669 |
Morningside Elementary School | 49.3% | 667 |
St. Lucie Elementary School | 5.4% | 662 |
Floresta Elementary School | 30.6% | 651 |
Fairlawn Elementary School | 31.9% | 646 |
Lakewood Park Elementary School | 21.9% | 640 |
Village Green Environmental Studies School | 29.5% | 597 |
Parkway Elementary School | 20.4% | 545 |
White City Elementary School | 10.9% | 504 |
Somerset Academy Bethany | 29.7% | 482 |
Independence Classical Academy | 68% | 472 |
Savanna Ridge Elementary School | 32.1% | 471 |
Creative Arts Academy of St. Lucie | 19.2% | 468 |
Chester A. Moore Elementary School | 3.7% | 429 |
Acceleration Academy | 40.7% | 364 |
Frances K. Sweet Elementary School | 4.1% | 364 |
Dale Cassens Education Complex | 9% | 212 |
Performance Based Preparatory Academy | 23.4% | 141 |
St. Lucie Detention Center | 29.2% | 65 |
Pace Center for Girls Treasure Coast | 45.9% | 37 |
St. Lucie Virtual Instruction Program | 76.9% | 13 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE