FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Martin County welcomed a total of 18,650 students during the 2022-23 school year. Among them, white students comprised 53.9% of the student body to be the most represented ethnicity in the county.
Among the 32 schools in Martin County, Martin County High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,281 students, making up 56.4% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
Martin County High School | 56.4 | 2,273 |
South Fork High School | 50.2 | 1,810 |
Jensen Beach High School | 64 | 1,584 |
Treasure Coast Classical Academy | 80.3 | 1,177 |
Dr. David L. Anderson Middle School | 36.2 | 1,035 |
Hidden Oaks Middle School | 80.3 | 940 |
Stuart Middle School | 62.3 | 867 |
Pinewood Elementary School | 35.4 | 726 |
Port Salerno Elementary School | 10.8 | 706 |
Murray Middle School | 45.1 | 616 |
Citrus Grove Elementary School | 75 | 600 |
Bessey Creek Elementary School | 78.3 | 562 |
Palm City Elementary School | 82.5 | 559 |
Jensen Beach Elementary School | 74.4 | 558 |
Felix A. Williams Elementary School | 73.3 | 531 |
J. D. Parker School of Technology | 24.9 | 519 |
Sea Wind Elementary School | 47.3 | 501 |
Hobe Sound Elementary School | 56.2 | 459 |
Crystal Lake Elementary School | 65.3 | 441 |
Clark Advanced Learning Center | 68.7 | 249 |
PK Early Intervention | 57 | 179 |
Spectrum Academy | 35.2 | 159 |
Riverbend Academy | 27.1 | 85 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE