Of the total number of appointments, 15,860 had a wait time of 30 days or less (91.8%) and 1,423 appointments (8.2%) were scheduled more than 30 days out.
A study published in the Journal of the American Medical Association (JAMA) in January 2019 reported that wait times for new appointments at VA health care facilities were similar to or better than wait times at private-sector providers between 2014 and 2017.
The Government Accountability Office (GAO), however, released a report in July 2019 that cautioned that the VA's data-tracking system only captures part of the appointment process and fails to account for the time that it takes the VA to enroll veterans in its health benefits program.
At a hearing before the House Veterans Affairs Committee after the report was released, Debra Draper, health care director at the GAO, said new patients may actually wait up to 70 days for an appointment when they first enroll for benefits.
The VA explains on its website that when veterans apply for benefits, they are assigned to one of eight priority groups, with those who need immediate care due to service-related disabilities placed in higher priority groups. Veterans who don’t have service-connected disabilities and who earn a higher income are placed in the lower priority groups.
North Florida/South Georgia VA Health Care System Appointments Scheduled in February vs. February
Facility Code | Location | Total Appointments Scheduled in March | Total Appointments Scheduled in February | Percent change in number of appointments |
---|---|---|---|---|
573 | Gainesville, FL (Malcom Randall) | 59,994 | 59,902 | 0.2% |
573A4 | Lake City, FL | 17,283 | 17,304 | -0.1% |
573BY | Jacksonville 1, FL | 43,292 | 42,810 | 1.1% |
573GA | Valdosta, GA | 4,950 | 5,030 | -1.6% |
573GD | Ocala, FL | 10,102 | 10,053 | 0.5% |
573GF | Tallahassee, FL (Sergeant Ernest I. 'Boots' Thomas) | 28,059 | 27,304 | 2.8% |
573GG | Lecanto, FL | 2 | 3 | -33.3% |
573GI | The Villages, FL | 30,905 | 30,712 | 0.6% |
573GJ | St. Marys, GA | 3,943 | 4,041 | -2.4% |
573GK | Marianna, FL | 3,050 | 3,138 | -2.8% |
573GL | Palatka, FL | 3,375 | 3,377 | less than 0.1% |
573GM | Waycross, GA | 3,240 | 3,251 | -0.3% |
573GN | Perry, FL | 626 | 615 | 1.8% |
573QC | Gainesville 3-64th Street (C), FL | 1,632 | 1,646 | -0.9% |
573QD | Gainesville 4-64th Street (O), FL | 7,129 | 7,086 | 0.6% |
573QE | Gainesville 5-64th Street (D), FL | 4,766 | 4,825 | -1.2% |
573QF | Gainesville 6-23rd Avenue, FL | 35 | 31 | 12.9% |
573QH | Ocala West, FL | 5,198 | 5,138 | 1.2% |
573QJ | Jacksonville 2, FL | 11,587 | 11,561 | 0.2% |
573QK | Lake City Commerce Drive, FL | 4,490 | 4,347 | 3.3% |
Source: U.S. Veteran's Administration