Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Data showed that Martin County welcomed a total of 18,194 students during the 2023-24 school year. Among them, Black students comprised 6.4% of the student body to be the third most represented ethnicity in the county.
Among the 30 schools in Martin County, South Fork High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 135 students, making up 7.4% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of Black Students Enrolment | Total Enrollment |
---|---|---|
Martin County High School | 5.6% | 2,122 |
South Fork High School | 7.4% | 1,814 |
Jensen Beach High School | 6.7% | 1,657 |
Treasure Coast Classical Academy | 1.6% | 1,099 |
Hidden Oaks Middle School | 1% | 995 |
Dr. David L. Anderson Middle School | 5.7% | 968 |
Stuart Middle School | 10.9% | 823 |
Warfield Elementary School | 10.2% | 764 |
Port Salerno Elementary School | 5% | 686 |
Pinewood Elementary School | 7.4% | 678 |
Murray Middle School | 11.8% | 628 |
Jensen Beach Elementary School | 6.1% | 573 |
Citrus Grove Elementary School | 3.1% | 572 |
J. D. Parker School of Technology | 23% | 513 |
Felix A. Williams Elementary School | 6.6% | 512 |
Sea Wind Elementary School | 9.3% | 505 |
Indiantown Middle School | 9.1% | 486 |
Hobe Sound Elementary School | 7.2% | 460 |
Clark Advanced Learning Center | 5.2% | 249 |
Spectrum Academy | 14% | 136 |
The Hope Charter Center for Autism | 13% | 92 |
Willoughby Learning Center | 23.1% | 52 |
Riverbend Academy | 28.3% | 46 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE