FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Indian River County welcomed a total of 17,199 students during the 2022-23 school year. Among them, white students comprised 51.6% of the student body to be the most represented ethnicity in the county.
Among the 28 schools in Indian River County, Vero Beach High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,415 students, making up 49.7% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
Vero Beach High School | 49.7 | 2,847 |
Sebastian River High School | 50.9 | 1,843 |
Storm Grove Middle School | 60.9 | 1,020 |
Imagine at South Vero | 84.3 | 878 |
Oslo Middle School | 42.4 | 864 |
Sebastian River Middle School | 45.5 | 862 |
Treasure Coast Elementary School | 65.4 | 691 |
Indian River Charter High School | 70.4 | 683 |
Citrus Elementary School | 47.7 | 666 |
Vero Beach Elementary School | 36.9 | 599 |
Fellsmere Elementary School | 9.3 | 594 |
Gifford Middle School | 36.4 | 582 |
Liberty Magnet School | 63.6 | 552 |
Osceola Magnet School | 57.1 | 545 |
Rosewood Magnet School | 58.9 | 525 |
Beachland Elementary School | 61.4 | 523 |
Dodgertown Elementary School | 15.3 | 485 |
Glendale Elementary School | 60.4 | 455 |
Indian River Academy | 31.2 | 430 |
Pelican Island Elementary School | 53.1 | 343 |
Sebastian Elementary School | 52.6 | 329 |
Sebastian Charter Junior High School | 67.1 | 292 |
North County Charter School | 73.1 | 260 |
Exceptional Student Education | 46.3 | 41 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE