FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that white students made up 51.6% of the student body, the biggest percentage in Indian River County schools, followed by 24.2% of Hispanic students, 17.8% of Black students and 4.9% of multiracial students.
Vero Beach High School registered the highest enrollment among Indian River County's 28 schools in the 2022-23 academic year, welcoming 2,847 students.
In 2022, Florida had more than 2.8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Vero Beach High School | 2,910 | 2,847 | -2.2 |
Sebastian River High School | 1,907 | 1,843 | -3.4 |
Storm Grove Middle School | 1,007 | 1,020 | 1.3 |
Imagine at South Vero | 882 | 878 | -0.5 |
Oslo Middle School | 896 | 864 | -3.6 |
Sebastian River Middle School | 832 | 862 | 3.6 |
Treasure Coast Elementary School | 642 | 691 | 7.6 |
Indian River Charter High School | 682 | 683 | 0.1 |
Citrus Elementary School | 656 | 666 | 1.5 |
Vero Beach Elementary School | 574 | 599 | 4.4 |
Fellsmere Elementary School | 584 | 594 | 1.7 |
Gifford Middle School | 570 | 582 | 2.1 |
Liberty Magnet School | 544 | 552 | 1.5 |
Osceola Magnet School | 515 | 545 | 5.8 |
Rosewood Magnet School | 534 | 525 | -1.7 |
Beachland Elementary School | 505 | 523 | 3.6 |
Dodgertown Elementary School | 440 | 485 | 10.2 |
Glendale Elementary School | 489 | 455 | -7 |
Indian River Academy | 426 | 430 | 0.9 |
Pelican Island Elementary School | 362 | 343 | -5.2 |
Sebastian Elementary School | 352 | 329 | -6.5 |
Sebastian Charter Junior High School | 279 | 292 | 4.7 |
North County Charter School | 351 | 260 | -25.9 |
St. Peter's Academy | 129 | 110 | -14.7 |
Alternative Center for Education | 32 | 78 | 143.8 |
Indian River Virtual Instruction Program | 171 | 57 | -66.7 |
Wabasso School | 56 | 45 | -19.6 |
Exceptional Student Education | 39 | 41 | 5.1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE