Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Data showed that Martin County welcomed a total of 18,194 students during the 2023-24 school year. Among them, Hispanic students comprised 34.8% of the student body to be the second most represented ethnicity in the county.
Among the 30 schools in Martin County, South Fork High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 719 students, making up 39.6% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of Hispanic Students Enrolment | Total Enrollment |
---|---|---|
Martin County High School | 32.3% | 2,122 |
South Fork High School | 39.6% | 1,814 |
Jensen Beach High School | 26.3% | 1,657 |
Treasure Coast Classical Academy | 13.6% | 1,099 |
Hidden Oaks Middle School | 13.1% | 995 |
Dr. David L. Anderson Middle School | 54.5% | 968 |
Stuart Middle School | 22% | 823 |
Warfield Elementary School | 83.5% | 764 |
Port Salerno Elementary School | 82.2% | 686 |
Pinewood Elementary School | 50.6% | 678 |
Murray Middle School | 42.4% | 628 |
Jensen Beach Elementary School | 13.1% | 573 |
Citrus Grove Elementary School | 15.6% | 572 |
Palm City Elementary School | 9% | 567 |
Bessey Creek Elementary School | 13.1% | 563 |
J. D. Parker School of Technology | 47.4% | 513 |
Felix A. Williams Elementary School | 13.9% | 512 |
Sea Wind Elementary School | 36.2% | 505 |
Indiantown Middle School | 85.8% | 486 |
Hobe Sound Elementary School | 29.8% | 460 |
Crystal Lake Elementary School | 26.8% | 448 |
Clark Advanced Learning Center | 17.7% | 249 |
PK Early Intervention | 36.2% | 174 |
Spectrum Academy | 46.3% | 136 |
The Hope Charter Center for Autism | 22.8% | 92 |
Willoughby Learning Center | 46.2% | 52 |
Prekindergarten Programs | 83.3% | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE