FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 45,661 students attending St. Lucie County schools, 34.8% were Hispanic. Black students were the second largest ethnicity, making up 31.8% of St. Lucie County students.
In the previous school year, Hispanic students were also the most common ethnicity in St. Lucie County, representing 32.5% of the student body.
Pace Center for Girls Treasure Coast had the most even distribution of races among the county schools, including 32.3% white students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased by 4.7% when compared to the previous year.
Florida's choice to stick with in-person classes during the pandemic may have shielded students from significant learning setbacks. A recent Harvard study highlighted that districts heavily reliant on remote learning saw the most significant declines in student achievement amid the COVID-19 crisis.
Interestingly, gaps in math achievement by race and school poverty did not widen in school districts in states such as Texas and Florida and elsewhere that remained largely in-person, said Thomas Kane, professor at Harvard Graduate School of Education.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Acceleration Academy | White | 39.5% | 263 |
Allapattah Flats K-8 | Hispanic | 38.8% | 1,240 |
Bayshore Elementary School | Black | 35.1% | 835 |
Chester A. Moore Elementary School | Black | 68.3% | 366 |
Creative Arts Academy of St. Lucie | Black | 40.4% | 483 |
Dale Cassens Education Complex | Black | 59.4% | 271 |
Dan McCarty Middle School | Black | 54.9% | 747 |
Data House | Black | < 10% | 10 |
FAU/SLCSD Palm Pointe Educational Research School @ Traditio | White | 38.5% | 1,460 |
Fairlawn Elementary School | Hispanic | 35.5% | 651 |
Floresta Elementary School | Hispanic | 35.6% | 647 |
Forest Grove Middle School | Black | 39.6% | 871 |
Fort Pierce Central High School | Hispanic | 40.8% | 3,091 |
Fort Pierce Westwood Academy the W.E.S.T. Prep Magnet | Black | 49.3% | 2,010 |
Frances K. Sweet Elementary School | Black | 68% | 362 |
Independence Classical Academy | White | 71.5% | 418 |
Lakewood Park Elementary School | Black | 37.1% | 615 |
Lawnwood Elementary School | Black | 44.4% | 746 |
Lincoln Park Academy | Black | 38.2% | 1,594 |
Manatee Academy K-8 | White | 31.6% | 1,664 |
Mariposa Elementary School | Hispanic | 40.3% | 734 |
Morningside Elementary School | White | 47.8% | 669 |
Mosaic Digital Academy (St. Lucie Virtual Franchise) | White | 38.2% | 283 |
Northport K-8 School | Hispanic | 35.6% | 1,223 |
Oak Hammock K-8 School | Hispanic | 38.2% | 1,633 |
Pace Center for Girls Treasure Coast | White | 32.3% | 31 |
Parkway Elementary School | Hispanic | 36% | 509 |
Performance Based Preparatory Academy | Black | 37.4% | 139 |
Port St. Lucie High School | White | 34% | 1,748 |
Renaissance Charter School at Tradition | Hispanic | 37.7% | 1,171 |
Renaissance Charter School of St. Lucie | Hispanic | 34.6% | 1,393 |
Rivers Edge Elementary School | White | 37.1% | 695 |
Samuel S. Gaines Academy of Emerging Technologies | Hispanic | 49.6% | 794 |
Savanna Ridge Elementary School | Hispanic | 36.1% | 452 |
Somerset Academy Bethany | Hispanic | 38.9% | 339 |
Somerset Academy St. Lucie | Hispanic | 35.8% | 690 |
Somerset College Preparatory Academy | White | 36.1% | 1,360 |
Southern Oaks Middle School | Black | 32.8% | 894 |
Southport Middle School | White | 34.6% | 823 |
St. Lucie County Jail - Rock Road Academy | Black | 75% | 28 |
St. Lucie Detention Center | Black | 53.9% | 39 |
St. Lucie Elementary School | Black | 59.5% | 729 |
St. Lucie Virtual Instruction Program | White | 60% | 25 |
St. Lucie West Centennial High School | Hispanic | 34% | 2,766 |
St. Lucie West K-8 School | Hispanic | 36.7% | 1,601 |
Tradition Preparatory High School | Hispanic | 38.3% | 726 |
Treasure Coast High School | Hispanic | 36.1% | 3,066 |
Village Green Environmental Studies School | White | 32% | 560 |
Weatherbee Elementary School | Hispanic | 47% | 672 |
West Gate K-8 School | Hispanic | 33.2% | 1,522 |
White City Elementary School | Hispanic | 45.3% | 457 |
Windmill Point Elementary School | Hispanic | 34.9% | 1,006 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE