FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 18,650 students attending Martin County schools, 53.9% were white. Hispanic students were the second largest ethnicity, making up 34.6% of Martin County students.
In the previous school year, white students were also the most common ethnicity in Martin County, representing 54.3% of the student body.
J. D. Parker School of Technology had the most even distribution of races among the county schools, including 46.8% Hispanic students, 24.9% white students, 21.2% Black students, and 5.4% multiracial students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased by 0.6% when compared to the previous year.
Florida's choice to stick with in-person classes during the pandemic may have shielded students from significant learning setbacks. A recent Harvard study highlighted that districts heavily reliant on remote learning saw the most significant declines in student achievement amid the COVID-19 crisis.
Interestingly, gaps in math achievement by race and school poverty did not widen in school districts in states such as Texas and Florida and elsewhere that remained largely in-person, said Thomas Kane, professor at Harvard Graduate School of Education.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Bessey Creek Elementary School | White | 78.3% | 562 |
Citrus Grove Elementary School | White | 75.8% | 600 |
Clark Advanced Learning Center | White | 68.7% | 249 |
Crystal Lake Elementary School | White | 65.3% | 441 |
Dr. David L. Anderson Middle School | Hispanic | 51.7% | 1,035 |
Ese Homebound | White | < 10% | < 10 |
Felix A. Williams Elementary School | White | 74.6% | 531 |
Hidden Oaks Middle School | White | 80.3% | 940 |
Hobe Sound Elementary School | White | 56.9% | 459 |
Indiantown Middle School | Hispanic | 86.8% | 646 |
J. D. Parker School of Technology | Hispanic | 46.8% | 519 |
Jensen Beach Elementary School | White | 75.5% | 558 |
Jensen Beach High School | White | 64% | 1,584 |
Martin County High School | White | 56.4% | 2,273 |
Martin S.a.i.l.s | White | < 10% | < 10 |
Murray Middle School | White | 45.1% | 616 |
PK Early Intervention | White | 57% | 179 |
Palm City Elementary School | White | 82.7% | 559 |
Pinewood Elementary School | Hispanic | 50.8% | 726 |
Port Salerno Elementary School | Hispanic | 81% | 706 |
Prekindergarten Programs | Black | < 10% | < 10 |
Riverbend Academy | White | 62.4% | 85 |
Sea Wind Elementary School | White | 47.3% | 501 |
South Fork High School | White | 50.2% | 1,810 |
Spectrum Academy | Hispanic | 43.4% | 159 |
Stuart Middle School | White | 62.3% | 867 |
Teen Parent Indiantown | White | < 10% | < 10 |
The Hope Academy for Autism | White | 60.3% | 58 |
The Hope Charter Center for Autism | White | 57.1% | 28 |
Treasure Coast Classical Academy | White | 80.3% | 1,177 |
Warfield Elementary School | Hispanic | 86.3% | 686 |
Willoughby Learning Center | Hispanic | 43.5% | 46 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE