FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 17,199 students attending Indian River County schools, 51.6% were white. Hispanic students were the second largest ethnicity, making up 24.2% of Indian River County students.
In the previous school year, white students were also the most common ethnicity in Indian River County, representing 53.6% of the student body.
Vero Beach Elementary School had the most even distribution of races among the county schools, including 36.9% white students, 27.2% Hispanic students, 24.5% Black students, 9.3% multiracial students, and 1.8% Asian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1% when compared to the previous year.
Florida's choice to stick with in-person classes during the pandemic may have shielded students from significant learning setbacks. A recent Harvard study highlighted that districts heavily reliant on remote learning saw the most significant declines in student achievement amid the COVID-19 crisis.
Interestingly, gaps in math achievement by race and school poverty did not widen in school districts in states such as Texas and Florida and elsewhere that remained largely in-person, said Thomas Kane, professor at Harvard Graduate School of Education.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Alternative Center for Education | Black | 50% | 78 |
Beachland Elementary School | White | 61.4% | 523 |
Citrus Elementary School | White | 47.8% | 666 |
Dodgertown Elementary School | Black | 52.2% | 485 |
Exceptional Student Education | White | 46.3% | 41 |
Fellsmere Elementary School | Hispanic | 81.3% | 594 |
Gifford Middle School | Black | 38.1% | 582 |
Glendale Elementary School | White | 60.4% | 455 |
Imagine at South Vero | White | 84.3% | 878 |
Indian River Academy | Hispanic | 33.7% | 430 |
Indian River Charter High School | White | 70.4% | 683 |
Indian River Virtual Instruction Program | White | 63.2% | 57 |
Liberty Magnet School | White | 63.6% | 552 |
North County Charter School | White | 73.9% | 260 |
Osceola Magnet School | White | 57.1% | 545 |
Oslo Middle School | White | 42.4% | 864 |
Pelican Island Elementary School | White | 53.1% | 343 |
Rosewood Magnet School | White | 58.9% | 525 |
Sebastian Charter Junior High School | White | 67.1% | 292 |
Sebastian Elementary School | White | 52.6% | 329 |
Sebastian River High School | White | 51% | 1,843 |
Sebastian River Middle School | White | 45.5% | 862 |
St. Peter's Academy | Black | 50% | 110 |
Storm Grove Middle School | White | 60.9% | 1,020 |
Treasure Coast Elementary School | White | 65.4% | 691 |
Vero Beach Elementary School | White | 36.9% | 599 |
Vero Beach High School | White | 49.7% | 2,847 |
Wabasso School | White | 44.4% | 45 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE