FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
The most represented ethnicity among Fort Pierce Central High School students was Hispanic or Latino, accounting for 40% of the student population.
Fort Pierce Central High School is part of the St. Lucie County School District, which generally encompasses schools within St. Lucie County with its main office in Fort Pierce.
In 2022, Florida had more than 2,8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrolment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub’s analysis, Florida is ranked 9th out of 50 states in terms of its public school quality and safety.
School | City (main office) | Total Enrollment |
---|---|---|
Fort Pierce Central High School | Fort Pierce | 3,187 |
Treasure Coast High School | Port St. Lucie | 3,114 |
St. Lucie West Centennial High School | Port St. Lucie | 2,702 |
Fort Pierce Westwood Academy the W.E.S.T. Prep Magnet | Fort Pierce | 1,956 |
Port St. Lucie High School | Port St. Lucie | 1,811 |
Manatee Academy K-8 | Port St. Lucie | 1,723 |
Oak Hammock K-8 School | Port St. Lucie | 1,704 |
Lincoln Park Academy | Fort Pierce | 1,680 |
St. Lucie West K-8 School | Port St. Lucie | 1,663 |
West Gate K-8 School | Port St. Lucie | 1,582 |
FAU/SLCSD Palm Pointe Educational Research School @ Traditio | Port St. Lucie | 1,501 |
Renaissance Charter School of St. Lucie | Port St. Lucie | 1,415 |
Somerset College Preparatory Academy | Port Saint Lucie | 1,387 |
Allapattah Flats K-8 | Port St. Lucie | 1,312 |
Northport K-8 School | Port St. Lucie | 1,265 |
Renaissance Charter School at Tradition | Port St. Lucie | 1,147 |
Windmill Point Elementary School | Port St. Lucie | 1,058 |
Tradition Preparatory High School | Port St. Lucie | 965 |
Southern Oaks Middle School | Port St. Lucie | 907 |
Bayshore Elementary School | Port St. Lucie | 871 |
Southport Middle School | Port St. Lucie | 866 |
Forest Grove Middle School | Fort Pierce | 853 |
Lawnwood Elementary School | Fort Pierce | 783 |
Mariposa Elementary School | Port St. Lucie | 756 |
Rivers Edge Elementary School | Port St. Lucie | 747 |
Weatherbee Elementary School | Fort Pierce | 728 |
Dan McCarty Middle School | Fort Pierce | 711 |
Samuel S. Gaines Academy of Emerging Technologies | Fort Pierce | 702 |
Somerset Academy St. Lucie | Port St. Lucie | 669 |
Morningside Elementary School | Port St. Lucie | 667 |
St. Lucie Elementary School | Fort Pierce | 662 |
Floresta Elementary School | Port St. Lucie | 651 |
Fairlawn Elementary School | Fort Pierce | 646 |
Lakewood Park Elementary School | Fort Pierce | 640 |
Village Green Environmental Studies School | Port St. Lucie | 597 |
Parkway Elementary School | Port St. Lucie | 545 |
White City Elementary School | Fort Pierce | 504 |
Somerset Academy Bethany | Port St. Lucie | 482 |
Independence Classical Academy | Fort Pierce | 472 |
Savanna Ridge Elementary School | Port St. Lucie | 471 |
Creative Arts Academy of St. Lucie | Fort Pierce | 468 |
Chester A. Moore Elementary School | Fort Pierce | 429 |
Acceleration Academy | Port St. Lucie | 364 |
Frances K. Sweet Elementary School | Fort Pierce | 364 |
Dale Cassens Education Complex | Fort Pierce | 212 |
Performance Based Preparatory Academy | Fort Pierce | 141 |
St. Lucie Detention Center | Fort Pierce | 65 |
Pace Center for Girls Treasure Coast | Fort Pierce | 37 |
St. Lucie County Jail - Rock Road Academy | Port St. Lucie | 24 |
Data House | Fort Pierce | 14 |
St. Lucie Virtual Instruction Program | Port St. Lucie | 13 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE