FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that St. Lucie County welcomed a total of 45,661 students during the 2022-23 school year. Among them, multiracial students comprised 4.9% of the student body to be the third least represented ethnicity in the county.
Among the 52 schools in St. Lucie County, Fort Pierce Central High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 125 students, making up 4% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of multiracial Students Enrolment | Total Enrollment |
---|---|---|
Fort Pierce Central High School | 4 | 3,091 |
Treasure Coast High School | 4 | 3,066 |
St. Lucie West Centennial High School | 4.4 | 2,766 |
Fort Pierce Westwood Academy the W.E.S.T. Prep Magnet | 2.8 | 2,010 |
Port St. Lucie High School | 5.7 | 1,748 |
Manatee Academy K-8 | 3.2 | 1,664 |
Oak Hammock K-8 School | 3.4 | 1,633 |
St. Lucie West K-8 School | 4.7 | 1,601 |
Lincoln Park Academy | 1.6 | 1,594 |
West Gate K-8 School | 3 | 1,522 |
FAU/SLCSD Palm Pointe Educational Research School @ Traditio | 2.6 | 1,460 |
Somerset College Preparatory Academy | 1.6 | 1,360 |
Allapattah Flats K-8 | 1 | 1,240 |
Northport K-8 School | 3.9 | 1,223 |
Windmill Point Elementary School | 4.9 | 1,006 |
Southern Oaks Middle School | 5 | 894 |
Forest Grove Middle School | 3.2 | 871 |
Bayshore Elementary School | 1.3 | 835 |
Southport Middle School | 6.6 | 823 |
Dan McCarty Middle School | 2.8 | 747 |
Mariposa Elementary School | 1.4 | 734 |
St. Lucie Elementary School | 1.4 | 729 |
Tradition Preparatory High School | 3.7 | 726 |
Rivers Edge Elementary School | 1.4 | 695 |
Morningside Elementary School | 1.5 | 669 |
Lakewood Park Elementary School | 5.9 | 615 |
Village Green Environmental Studies School | 6.3 | 560 |
Savanna Ridge Elementary School | 2.2 | 452 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE