FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that white students made up 53.9% of the student body, the biggest percentage in Martin County schools, followed by 34.6% of Hispanic students, 6.3% of Black students and 3.2% of multiracial students.
Martin County High School registered the highest enrollment among Martin County's 32 schools in the 2022-23 academic year, welcoming 2,273 students.
In 2022, Florida had more than 2.8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Martin County High School | 2,327 | 2,273 | -2.3 |
South Fork High School | 1,849 | 1,810 | -2.1 |
Jensen Beach High School | 1,430 | 1,584 | 10.8 |
Treasure Coast Classical Academy | 1,183 | 1,177 | -0.5 |
Dr. David L. Anderson Middle School | 1,045 | 1,035 | -1 |
Hidden Oaks Middle School | 941 | 940 | -0.1 |
Stuart Middle School | 816 | 867 | 6.2 |
Pinewood Elementary School | 748 | 726 | -2.9 |
Port Salerno Elementary School | 750 | 706 | -5.9 |
Warfield Elementary School | 681 | 686 | 0.7 |
Indiantown Middle School | 639 | 646 | 1.1 |
Murray Middle School | 545 | 616 | 13 |
Citrus Grove Elementary School | 564 | 600 | 6.4 |
Bessey Creek Elementary School | 538 | 562 | 4.5 |
Palm City Elementary School | 555 | 559 | 0.7 |
Jensen Beach Elementary School | 563 | 558 | -0.9 |
Felix A. Williams Elementary School | 543 | 531 | -2.2 |
J. D. Parker School of Technology | 564 | 519 | -8 |
Sea Wind Elementary School | 504 | 501 | -0.6 |
Hobe Sound Elementary School | 483 | 459 | -5 |
Crystal Lake Elementary School | 444 | 441 | -0.7 |
Clark Advanced Learning Center | 249 | 249 | 0 |
PK Early Intervention | 185 | 179 | -3.2 |
Spectrum Academy | 136 | 159 | 16.9 |
Riverbend Academy | 79 | 85 | 7.6 |
The Hope Academy for Autism | 48 | 58 | 20.8 |
Willoughby Learning Center | 55 | 46 | -16.4 |
The Hope Charter Center for Autism | 25 | 28 | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE