USCB Executive Senior Advisor for the Decennial Census Program Alebrt E. Fontenote Jr. | United States Census Bureau
USCB Executive Senior Advisor for the Decennial Census Program Alebrt E. Fontenote Jr. | United States Census Bureau
Data showed the average age for women in Martin County in 2021 was 54 years, higher than the national average of 40 for women.
According to census data, despite women being more prevalent in Martin County during 2021, men aged 18 and over outnumbered women in the same age group by 1,764. Meanwhile, in the 65 and over group, there were 22,851 men and 26,279 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Martin County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 3,150 | 3,140 | 3,123 | 0.3% | 0.5% |
Under 5 | Male | 3,241 | 3,315 | 3,330 | -2.2% | -0.5% |
5 to 9 | Female | 3,202 | 2,998 | 2,995 | 6.8% | 0.1% |
5 to 9 | Male | 3,387 | 3,601 | 3,460 | -5.9% | 4.1% |
10 to 14 | Female | 4,043 | 4,214 | 4,276 | -4.1% | -1.4% |
10 to 14 | Male | 4,112 | 3,938 | 4,143 | 4.4% | -4.9% |
15 to 17 | Female | 2,373 | 2,439 | 2,374 | -2.7% | 2.7% |
15 to 17 | Male | 2,483 | 2,487 | 2,574 | -0.2% | -3.4% |
18 and 19 | Female | 1,162 | 1,183 | 1,300 | -1.8% | -9% |
18 and 19 | Male | 1,512 | 1,731 | 1,780 | -12.7% | -2.8% |
20 | Female | 612 | 780 | 827 | -21.5% | -5.7% |
20 | Male | 874 | 740 | 787 | 18.1% | -6% |
21 | Female | 536 | 586 | 694 | -8.5% | -15.6% |
21 | Male | 797 | 842 | 938 | -5.3% | -10.2% |
22 to 24 | Female | 2,086 | 1,910 | 1,843 | 9.2% | 3.6% |
22 to 24 | Male | 2,015 | 2,135 | 1,991 | -5.6% | 7.2% |
25 to 29 | Female | 3,358 | 3,527 | 3,312 | -4.8% | 6.5% |
25 to 29 | Male | 3,774 | 3,929 | 3,949 | -3.9% | -0.5% |
30 to 34 | Female | 3,348 | 3,293 | 3,317 | 1.7% | -0.7% |
30 to 34 | Male | 3,970 | 4,030 | 3,906 | -1.5% | 3.2% |
35 to 39 | Female | 3,295 | 3,484 | 3,263 | -5.4% | 6.8% |
35 to 39 | Male | 3,650 | 3,732 | 3,897 | -2.2% | -4.2% |
40 to 44 | Female | 3,814 | 3,718 | 3,792 | 2.6% | -2% |
40 to 44 | Male | 4,135 | 3,859 | 3,611 | 7.2% | 6.9% |
45 to 49 | Female | 4,460 | 4,723 | 4,812 | -5.6% | -1.8% |
45 to 49 | Male | 4,541 | 4,604 | 4,644 | -1.4% | -0.9% |
50 to 54 | Female | 5,009 | 5,185 | 5,317 | -3.4% | -2.5% |
50 to 54 | Male | 5,012 | 5,103 | 5,452 | -1.8% | -6.4% |
55 to 59 | Female | 5,994 | 6,056 | 6,303 | -1% | -3.9% |
55 to 59 | Male | 5,693 | 5,726 | 5,715 | -0.6% | 0.2% |
60 and 61 | Female | 2,918 | 3,140 | 2,629 | -7.1% | 19.4% |
60 and 61 | Male | 2,410 | 2,309 | 2,469 | 4.4% | -6.5% |
62 to 64 | Female | 4,127 | 4,034 | 4,037 | 2.3% | > -0.1% |
62 to 64 | Male | 4,100 | 3,904 | 3,531 | 5% | 10.6% |
65 and 66 | Female | 2,912 | 3,024 | 2,691 | -3.7% | 12.4% |
65 and 66 | Male | 2,403 | 2,358 | 2,373 | 1.9% | -0.6% |
67 to 69 | Female | 4,235 | 4,013 | 3,731 | 5.5% | 7.6% |
67 to 69 | Male | 3,802 | 3,790 | 3,571 | 0.3% | 6.1% |
70 to 74 | Female | 5,970 | 6,089 | 6,337 | -2% | -3.9% |
70 to 74 | Male | 5,514 | 5,390 | 5,389 | 2.3% | < 0.1% |
75 to 79 | Female | 5,554 | 5,630 | 5,145 | -1.3% | 9.4% |
75 to 79 | Male | 4,765 | 4,809 | 4,830 | -0.9% | -0.4% |
80 to 84 | Female | 3,674 | 3,956 | 3,599 | -7.1% | 9.9% |
80 to 84 | Male | 3,268 | 3,533 | 3,000 | -7.5% | 17.8% |
85 and over | Female | 3,934 | 4,175 | 4,641 | -5.8% | -10% |
85 and over | Male | 3,099 | 3,258 | 3,367 | -4.9% | -3.2% |
Source: US Census Bureau