There are 1,095 professional licenses set to expire in April.
In St. Lucie, 24,278 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in St. Lucie County on April
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
(the) Mofongo King, LLC | Hotels and Restaurants | SEA6603153 | 04/01/2023 |
0WNER | Hotels and Restaurants | DWE6602484 | 04/01/2023 |
12A Buoy, LLC | Hotels and Restaurants | MFD6650501 | 04/01/2023 |
12A Buoy, LLC | Hotels and Restaurants | SEA6602468 | 04/01/2023 |
1312 Property Management Group, LLC | Hotels and Restaurants | MFD6650518 | 04/01/2023 |
1st Class Pizza, Inc. | Hotels and Restaurants | NOS6600714 | 04/01/2023 |
1st Class Pizza, Inc. | Hotels and Restaurants | NOS6602091 | 04/01/2023 |
23 Norwood Corporation South | Hotels and Restaurants | SEA6602934 | 04/01/2023 |
314 Se Port St. Lucie BLVD, Inc. | Hotels and Restaurants | SEA6602676 | 04/01/2023 |
593 Volcano, LLC | Hotels and Restaurants | MFD6650528 | 04/01/2023 |
8 Ball Shooters, Inc. | Hotels and Restaurants | SEA6603156 | 04/01/2023 |
88 Enterprise, Inc. | Hotels and Restaurants | SEA6602447 | 04/01/2023 |
944 Louisiana, LLC | Hotels and Restaurants | NAP4101363 | 04/01/2023 |
9501 Brandywine, LLC | Hotels and Restaurants | SEA6603014 | 04/01/2023 |
999TCB, LLC | Hotels and Restaurants | SEA6600039 | 04/01/2023 |
A Moments Notice Event Planning | Hotels and Restaurants | CAT6602538 | 04/01/2023 |
A Plus Property Management | Hotels and Restaurants | NAP4101311 | 04/01/2023 |
A Slice of Heaven, Inc. | Hotels and Restaurants | SEA6602741 | 04/01/2023 |
Aabaa International, Inc. | Hotels and Restaurants | NAP6602531 | 04/01/2023 |
Aaj&Q Investments, LLC | Hotels and Restaurants | NOS6605149 | 04/01/2023 |
Aav Subs, Inc. | Hotels and Restaurants | SEA4105157 | 04/01/2023 |
Ab & Vraj, Inc. | Hotels and Restaurants | SEA6600876 | 04/01/2023 |
Abrico Management, Inc. | Hotels and Restaurants | SEA6602151 | 04/01/2023 |
Abrico Management, Inc. | Hotels and Restaurants | SEA6602891 | 04/01/2023 |
Adge International, Inc. | Hotels and Restaurants | SEA4105234 | 04/01/2023 |
Adge International, Inc. | Hotels and Restaurants | SEA6602384 | 04/01/2023 |
Advantage, Inc. | Hotels and Restaurants | NAP6602416 | 04/01/2023 |
Agua Y Fuego, LLC | Hotels and Restaurants | HTD6650508 | 04/01/2023 |
Airbnb | Hotels and Restaurants | DWE6602486 | 04/01/2023 |
Airbnb Rental | Hotels and Restaurants | DWE6602362 | 04/01/2023 |
Aj's and Pies, Inc. | Hotels and Restaurants | SEA6600528 | 04/01/2023 |
Alabon Haitian Restaurant, LLC | Hotels and Restaurants | SEA6603197 | 04/01/2023 |
Albator, LLC | Hotels and Restaurants | SEA6602384 | 04/01/2023 |
Alfonsos Balzano | Hotels and Restaurants | SEA6602871 | 04/01/2023 |
Alicia Rause | Hotels and Restaurants | DWE6602351 | 04/01/2023 |
Altitude Hospitality, LLC | Hotels and Restaurants | HOT6600043 | 04/01/2023 |
Altitude Hospitality, LLC | Hotels and Restaurants | SEA6601013 | 04/01/2023 |
Alttude Hospitality, LLC | Hotels and Restaurants | SEA6600105 | 04/01/2023 |
Alttude Hospitality, LLC | Hotels and Restaurants | SEA6601013 | 04/01/2023 |
Amanda Lee Burgess | Hotels and Restaurants | HTD6650492 | 04/01/2023 |
American Cafe, Inc. | Hotels and Restaurants | SEA6602724 | 04/01/2023 |
American Cafe, Inc. | Hotels and Restaurants | SEA6602724 | 04/01/2023 |
American Realty Developers | Hotels and Restaurants | NAP6602553 | 04/01/2023 |
Amma's Resturant, LLC | Hotels and Restaurants | SEA6603110 | 04/01/2023 |
Amy Roach | Hotels and Restaurants | NOS6605135 | 04/01/2023 |
Angel Freight Coordinators, LLC | Hotels and Restaurants | SEA6605152 | 04/01/2023 |
Angel Freight Coordinators, LLC | Hotels and Restaurants | SEA6605152 | 04/01/2023 |
Angel's Empanadas, LLC | Hotels and Restaurants | MFD6650378 | 04/01/2023 |
Antojitos Hondurenos, LLC | Hotels and Restaurants | MFD6650515 | 04/01/2023 |
Antojitos Mexicanos | Hotels and Restaurants | SEA6603041 | 04/01/2023 |
AP & Sons, LLC | Hotels and Restaurants | SEA6602684 | 04/01/2023 |
Aramark | Hotels and Restaurants | SEA6602218 | 04/01/2023 |
Aramark Sports and Entertainment Services, LLC | Hotels and Restaurants | NOS6602704 | 04/01/2023 |
Aramark Sports and Entertainment Services, LLC | Hotels and Restaurants | NOS6602705 | 04/01/2023 |
Arcangel's Cafe & Catering, Inc. | Hotels and Restaurants | SEA6602209 | 04/01/2023 |
Archies Seabreeze, Inc. | Hotels and Restaurants | SEA6600072 | 04/01/2023 |
Aretha Snagg-Perry | Hotels and Restaurants | MFD6650556 | 04/01/2023 |
Arit Properties, Inc. | Hotels and Restaurants | MOT6600792 | 04/01/2023 |
Armani's Cucina | Hotels and Restaurants | SEA4101005 | 04/01/2023 |
Ashtali Karasingh | Hotels and Restaurants | DWE6602464 | 04/01/2023 |
Athena Foods Tradition, LLC | Hotels and Restaurants | SEA6603205 | 04/01/2023 |
Atlantis Cove, LLC | Hotels and Restaurants | NAP6601024 | 04/01/2023 |
Atlantis Fusion Delights, LLC | Hotels and Restaurants | CAT6602579 | 04/01/2023 |
Authai Mobile Food | Hotels and Restaurants | MFD6650524 | 04/01/2023 |
Avantis Cay Cafe | Hotels and Restaurants | SEA6605097 | 04/01/2023 |
Avantis Cay Cafe, LLC | Hotels and Restaurants | SEA6605097 | 04/01/2023 |
Avengers Multi Service, LLC | Hotels and Restaurants | SEA6605158 | 04/01/2023 |
B14, LLC | Hotels and Restaurants | NAP6602555 | 04/01/2023 |
Babalus Cuban Cafe, LLC | Hotels and Restaurants | SEA6603143 | 04/01/2023 |
Bagel Brothers of New York, Inc. | Hotels and Restaurants | SEA6602770 | 04/01/2023 |
Bagel Brothers of New York, Inc. | Hotels and Restaurants | SEA6602770 | 04/01/2023 |
Bagel Brothers of New York, Inc. | Hotels and Restaurants | SEA6605190 | 04/01/2023 |
Bahamian Delight, LLC | Hotels and Restaurants | CAT6602589 | 04/01/2023 |
Bamrung Roongruang, LLC | Hotels and Restaurants | SEA6602717 | 04/01/2023 |
Bangers BBQ, LLC | Hotels and Restaurants | MFD6650450 | 04/01/2023 |
Bank Subs, LLC | Hotels and Restaurants | SEA4101113 | 04/01/2023 |
Barnabei Investment Group, LLC | Hotels and Restaurants | SEA6603068 | 04/01/2023 |
Barrbach Hideaway Apartments, LLC | Hotels and Restaurants | NAP4100185 | 04/01/2023 |
Bauman Carmen L | Hotels and Restaurants | TAP6600225 | 04/01/2023 |
Baumann James Slice D. Jimbo Jr. | Hotels and Restaurants | CAT6602590 | 04/01/2023 |
Bbion8, LLC | Hotels and Restaurants | NOS6605157 | 04/01/2023 |
BBL Equinox at Tradition, LLC | Hotels and Restaurants | HOT6602524 | 04/01/2023 |
BBL Equinox at Tradition, LLC | Hotels and Restaurants | SEA6602917 | 04/01/2023 |
Bcag, LLC | Hotels and Restaurants | NAP6602548 | 04/01/2023 |
Beach Front Food Services, LLC | Hotels and Restaurants | SEA6602049 | 04/01/2023 |
Bean Mobile, Inc. | Hotels and Restaurants | MFD6650553 | 04/01/2023 |
Bee's Kitchen and Catering, LLC | Hotels and Restaurants | CAT6602555 | 04/01/2023 |
Beepat Enterprises, LLC | Hotels and Restaurants | SEA6602880 | 04/01/2023 |
Belizaire Claufene | Hotels and Restaurants | SEA6602925 | 04/01/2023 |
Belschner, LLC | Hotels and Restaurants | SEA6600473 | 04/01/2023 |
Belschner, LLC | Hotels and Restaurants | SEA6600473 | 04/01/2023 |
Ben and Peter Pizza, Inc. | Hotels and Restaurants | SEA6600654 | 04/01/2023 |
Berry Fresh Hospitality Group, Inc. | Hotels and Restaurants | SEA6602906 | 04/01/2023 |
Bertony Berluce | Hotels and Restaurants | DWE4101451 | 04/01/2023 |
BG Hospitality of Port St. Lucie, LLC | Hotels and Restaurants | HOT6602522 | 04/01/2023 |
BG Hospitality of Port St. Lucie, LLC | Hotels and Restaurants | SEA6602916 | 04/01/2023 |
BGF Pizza, Inc. | Hotels and Restaurants | SEA6605112 | 04/01/2023 |
Big Apple Pizza of Bayshore, Inc. | Hotels and Restaurants | SEA6601889 | 04/01/2023 |
Big Apple Pizza of Savage BLVD, Inc. | Hotels and Restaurants | SEA6602977 | 04/01/2023 |
Big Apple Pizza of St. Lucie West, Inc. | Hotels and Restaurants | SEA6602465 | 04/01/2023 |
Big Byrds Backyard BBQ, LLC | Hotels and Restaurants | CAT6602558 | 04/01/2023 |
Big G'S BBQ | Hotels and Restaurants | MFD6650483 | 04/01/2023 |
Billybob's BBQ, Inc. | Hotels and Restaurants | MFD6650476 | 04/01/2023 |
Black Benjamin | Hotels and Restaurants | CND6600069 | 04/01/2023 |
Blak Dynamite Enterprises, LLC | Hotels and Restaurants | MFD6650480 | 04/01/2023 |
Blue Heron LLC, PC | Hotels and Restaurants | SEA6605102 | 04/01/2023 |
Blue Mist Ultra Lounge, LLC | Hotels and Restaurants | SEA6603152 | 04/01/2023 |
Blue Orchid Group, LLC | Hotels and Restaurants | DWE6602418 | 04/01/2023 |
Blue Tower INN, LLC | Hotels and Restaurants | MOT6602187 | 04/01/2023 |
Bo's Crab Spot | Hotels and Restaurants | NOS6605099 | 04/01/2023 |
Bo's Mobile Fresh Seafood, LLC | Hotels and Restaurants | MFD6650445 | 04/01/2023 |
Bo's Mobile Fresh Seafood, LLC | Hotels and Restaurants | MFD6650445 | 04/01/2023 |
Bo's Mobile Fresh Seafood, LLC | Hotels and Restaurants | MFD6650461 | 04/01/2023 |
Bo's Mobile Fresh Seafood, LLC | Hotels and Restaurants | MFD6650498 | 04/01/2023 |
Bobby's Pizza, Inc. | Hotels and Restaurants | SEA6602799 | 04/01/2023 |
Bodhis Bowls, LLC | Hotels and Restaurants | MFD6650509 | 04/01/2023 |
Bojacks Seafood and More, LLC | Hotels and Restaurants | MFD6650548 | 04/01/2023 |
Bompartito Jody | Hotels and Restaurants | SEA6602845 | 04/01/2023 |
Bompartito Joe | Hotels and Restaurants | SEA6602452 | 04/01/2023 |
Bonk A. Karen | Hotels and Restaurants | MFD6650520 | 04/01/2023 |
Bonner Mobile Bar Service, LLC | Hotels and Restaurants | HTD6650394 | 04/01/2023 |
Bonner Mobile Bar Service, LLC | Hotels and Restaurants | SEA6602487 | 04/01/2023 |
Botanical Sanctuary, LLC. | Hotels and Restaurants | DWE6602406 | 04/01/2023 |
BR Saint Lucie, LLC | Hotels and Restaurants | NAP6602508 | 04/01/2023 |
Braden Bierbach Catherine | Hotels and Restaurants | DWE6602399 | 04/01/2023 |
Braford, LLC | Hotels and Restaurants | SEA6603175 | 04/01/2023 |
Braford, LLC | Hotels and Restaurants | SEA6603176 | 04/01/2023 |
Braynen BBQ, LLC | Hotels and Restaurants | SEA6605181 | 04/01/2023 |
Brisas Group, Inc. | Hotels and Restaurants | SEA6603131 | 04/01/2023 |
Brittney Kern | Hotels and Restaurants | MFD6650572 | 04/01/2023 |
Brothers 4 Brothers, LLC | Hotels and Restaurants | SEA4105167 | 04/01/2023 |
Brothers 4 Brothers, LLC | Hotels and Restaurants | SEA6603200 | 04/01/2023 |
Buen Provecho, LLC | Hotels and Restaurants | CAT6602575 | 04/01/2023 |
Burga Aldo and Nelly | Hotels and Restaurants | CND6600086 | 04/01/2023 |
Butchers Grill | Hotels and Restaurants | MFD6650371 | 04/01/2023 |
Calandra Riggins | Hotels and Restaurants | MOT6600062 | 04/01/2023 |
Calderon Raul | Hotels and Restaurants | SEA6603194 | 04/01/2023 |
Campbell Paulette | Hotels and Restaurants | SEA6603125 | 04/01/2023 |
Canelitas Horchateria & Coffeehouse, LLC | Hotels and Restaurants | SEA6605151 | 04/01/2023 |
Captains Galley, Inc. | Hotels and Restaurants | SEA6600809 | 04/01/2023 |
Cardenas Roman | Hotels and Restaurants | MFD6650362 | 04/01/2023 |
Caridad Alfreda Capdevila Fernandez | Hotels and Restaurants | MFD6650517 | 04/01/2023 |
Carline Pierre Jeannot & ERNST Jeannot | Hotels and Restaurants | CAT6602580 | 04/01/2023 |
Carmeli, susan | Hotels and Restaurants | DWE6602444 | 04/01/2023 |
Carmen M. Lineberger | Hotels and Restaurants | CND6600073 | 04/01/2023 |
Cartagena Raymond | Hotels and Restaurants | HTD6650510 | 04/01/2023 |
Cartwright Steven | Hotels and Restaurants | NAP6602350 | 04/01/2023 |
Casa Vincenzo, LLC | Hotels and Restaurants | SEA6605167 | 04/01/2023 |
Castillo Claudia | Hotels and Restaurants | MFD6650361 | 04/01/2023 |
Castrogiovanni Sweet Basil Italiano, LLC | Hotels and Restaurants | SEA6600807 | 04/01/2023 |
Causeway Cove Marina, LLC | Hotels and Restaurants | DWE6602315 | 04/01/2023 |
Cedars Enterprises, Inc. | Hotels and Restaurants | SEA6602378 | 04/01/2023 |
Chaiyo, LLC | Hotels and Restaurants | SEA6600795 | 04/01/2023 |
Champion Turf Club at St. James, LLC | Hotels and Restaurants | SEA6602485 | 04/01/2023 |
Charlene's Coyote Grille, LLC | Hotels and Restaurants | SEA6603032 | 04/01/2023 |
Checkers Drive-in Restaurants, Inc. | Hotels and Restaurants | SEA6605139 | 04/01/2023 |
Chef Pepito, LLC | Hotels and Restaurants | MFD6650457 | 04/01/2023 |
Chefs' Corner, LLC | Hotels and Restaurants | MFD6650472 | 04/01/2023 |
Chen Xing USA, Inc. | Hotels and Restaurants | SEA6601079 | 04/01/2023 |
Chens SKY Dragon, Inc. | Hotels and Restaurants | SEA6602854 | 04/01/2023 |
Chick-Cuisine, LLC | Hotels and Restaurants | MFD6650559 | 04/01/2023 |
Chick-Fil-a, Inc. | Hotels and Restaurants | SEA6603137 | 04/01/2023 |
Chicken and Waffles at Kinfolk and More | Hotels and Restaurants | SEA6605121 | 04/01/2023 |
Chicken Daze, LLC | Hotels and Restaurants | SEA6603188 | 04/01/2023 |
Chilkotowsky | Hotels and Restaurants | DWE6602492 | 04/01/2023 |
China Wok 2, Inc. | Hotels and Restaurants | SEA6603071 | 04/01/2023 |
China Wok Restaurant, Inc. | Hotels and Restaurants | SEA6602679 | 04/01/2023 |
Chinatown 6522, Inc. | Hotels and Restaurants | SEA6602861 | 04/01/2023 |
Chivon Evans | Hotels and Restaurants | SEA6605143 | 04/01/2023 |
Chocolate Shoppe of PSL, LLC | Hotels and Restaurants | SEA6603189 | 04/01/2023 |
Chopstix at Port St. Lucie, Inc. | Hotels and Restaurants | SEA6602870 | 04/01/2023 |
Chubbies, Inc. | Hotels and Restaurants | SEA6602110 | 04/01/2023 |
Chucks Seafood Restaurant, Inc. | Hotels and Restaurants | SEA6600042 | 04/01/2023 |
Cielo Restaurant/lounge, LLC | Hotels and Restaurants | SEA6603182 | 04/01/2023 |
City of Fort Pierce | Hotels and Restaurants | SEA6602813 | 04/01/2023 |
Cj's Chicken and Ribs | Hotels and Restaurants | CAT6602572 | 04/01/2023 |
Claire Theodore | Hotels and Restaurants | NOS6602988 | 04/01/2023 |
Clementi Retirement Investments, LLC | Hotels and Restaurants | DWE6602413 | 04/01/2023 |
Clemenzi Joseph R | Hotels and Restaurants | SEA6601886 | 04/01/2023 |
Colony Court Hotel Motel, Inc. | Hotels and Restaurants | MOT6602526 | 04/01/2023 |
Coney Island Detroit | Hotels and Restaurants | MFD6650560 | 04/01/2023 |
Continental 409 Fund, LLC | Hotels and Restaurants | NAP6602572 | 04/01/2023 |
Cool Breeze Vending, LLC | Hotels and Restaurants | MFD6650540 | 04/01/2023 |
Costa Azul Restaurant and Catering, LLC | Hotels and Restaurants | SEA6602915 | 04/01/2023 |
Costa Cafe & More, Inc. | Hotels and Restaurants | SEA6602877 | 04/01/2023 |
Cozy by the Sea, LLC | Hotels and Restaurants | DWE6602411 | 04/01/2023 |
CPSC of Gatlin, LLC | Hotels and Restaurants | SEA6605168 | 04/01/2023 |
Creative Choice Homes | Hotels and Restaurants | NAP6602510 | 04/01/2023 |
Ctcatering, LLC | Hotels and Restaurants | NOS6605141 | 04/01/2023 |
Cuban Flavor, LLC | Hotels and Restaurants | MFD6650502 | 04/01/2023 |
Cuban Flavor, LLC | Hotels and Restaurants | MFD6650502 | 04/01/2023 |
Cubanito, Inc. | Hotels and Restaurants | SEA6602778 | 04/01/2023 |
Culver's of Port St. Lucie | Hotels and Restaurants | SEA6603147 | 04/01/2023 |
Custom Creations Food, LLC | Hotels and Restaurants | MFD6650364 | 04/01/2023 |
D&e Exotic Home Decor, LLC | Hotels and Restaurants | NOS6602949 | 04/01/2023 |
Dane Grill and Wings, LLC | Hotels and Restaurants | SEA6602803 | 04/01/2023 |
Dart Grill and Wings, LLC | Hotels and Restaurants | SEA6602792 | 04/01/2023 |
Davinci's of Port St. Lucie, Inc. | Hotels and Restaurants | SEA6600760 | 04/01/2023 |
Davis Joseph | Hotels and Restaurants | SEA6602825 | 04/01/2023 |
Davis, corneisha | Hotels and Restaurants | DWE6602493 | 04/01/2023 |
Dawn's Food Service | Hotels and Restaurants | SEA6602434 | 04/01/2023 |
Dawn's Food Service | Hotels and Restaurants | SEA6602434 | 04/01/2023 |
Db's Pizza, LLC | Hotels and Restaurants | SEA6602175 | 04/01/2023 |
Dddfoods, LLC | Hotels and Restaurants | SEA6602239 | 04/01/2023 |
Deedra Holland Day | Hotels and Restaurants | NOS6605171 | 04/01/2023 |
Degco, Inc. | Hotels and Restaurants | SEA6603159 | 04/01/2023 |
Delco Hospitality Group, Inc. | Hotels and Restaurants | SEA6605095 | 04/01/2023 |
Delicias Colombianas Restaurante & Panaderia | Hotels and Restaurants | SEA6602907 | 04/01/2023 |
Deluca and Sons, LLC | Hotels and Restaurants | SEA6602976 | 04/01/2023 |
Demello Edward Francis | Hotels and Restaurants | SEA4101124 | 04/01/2023 |
Demello Edward Francis | Hotels and Restaurants | SEA4101124 | 04/01/2023 |
Demello Investments, LLC | Hotels and Restaurants | SEA4105360 | 04/01/2023 |
Denise Mcguire | Hotels and Restaurants | SEA6605108 | 04/01/2023 |
Desi Guys, LLC | Hotels and Restaurants | SEA6605158 | 04/01/2023 |
DF PSL, LLC | Hotels and Restaurants | SEA6603072 | 04/01/2023 |
DF SLW, LLC | Hotels and Restaurants | SEA6602340 | 04/01/2023 |
Di'michelli's Catering, Inc. | Hotels and Restaurants | SEA4100972 | 04/01/2023 |
Dirty Martini Restuarant and Lounge, LLC | Hotels and Restaurants | SEA6602716 | 04/01/2023 |
DL Partnership, LLC | Hotels and Restaurants | SEA6603101 | 04/01/2023 |
DL Partnership, LLC | Hotels and Restaurants | SEA6603101 | 04/01/2023 |
DLN Group, LLC | Hotels and Restaurants | SEA6602300 | 04/01/2023 |
Dockside View, LLC | Hotels and Restaurants | MOT6600024 | 04/01/2023 |
Dockside View, LLC | Hotels and Restaurants | TAP6600066 | 04/01/2023 |
Dockside View, LLC | Hotels and Restaurants | TAP6600538 | 04/01/2023 |
Domenic and Armando Balzano | Hotels and Restaurants | SEA6605109 | 04/01/2023 |
Dons Pizzeria, LLC | Hotels and Restaurants | NOS6602839 | 04/01/2023 |
Donut Circus, LLC | Hotels and Restaurants | SEA6600003 | 04/01/2023 |
Dos Amigos Sport Bar, Inc. | Hotels and Restaurants | SEA6602860 | 04/01/2023 |
Double Stella, Inc. | Hotels and Restaurants | SEA6603118 | 04/01/2023 |
Drunken Monkey, LLC | Hotels and Restaurants | CAT6602587 | 04/01/2023 |
E & E Restaurant Holdings, LLC | Hotels and Restaurants | SEA6602408 | 04/01/2023 |
E Plat, Inc. | Hotels and Restaurants | SEA6602763 | 04/01/2023 |
E Plat, Inc. | Hotels and Restaurants | SEA6603076 | 04/01/2023 |
Eckles Lounge, Inc. | Hotels and Restaurants | SEA6602441 | 04/01/2023 |
Eckles Lounge, Inc. | Hotels and Restaurants | SEA6602708 | 04/01/2023 |
Edward Williams Venturesllc | Hotels and Restaurants | SEA6605145 | 04/01/2023 |
El Burrito Chicano Company | Hotels and Restaurants | MFD6650489 | 04/01/2023 |
El Patio De Los Domis | Hotels and Restaurants | MFD6650513 | 04/01/2023 |
Elevated Living Solutions, LLC | Hotels and Restaurants | DWE6602432 | 04/01/2023 |
Elliveb Enterprises, LLC | Hotels and Restaurants | SEA6605092 | 04/01/2023 |
Emerald14, LLC | Hotels and Restaurants | NAP6600103 | 04/01/2023 |
Enclave Properties, LLC | Hotels and Restaurants | NAP6602538 | 04/01/2023 |
Enriquez Sabor and Services, LLC | Hotels and Restaurants | MFD6650503 | 04/01/2023 |
Enriquez Sabor and Services, LLC | Hotels and Restaurants | MFD6650503 | 04/01/2023 |
Expresso Pizza, Inc. | Hotels and Restaurants | SEA6600546 | 04/01/2023 |
F & R Enterprises, Inc. | Hotels and Restaurants | SEA6602394 | 04/01/2023 |
F & R Enterprises, Inc. | Hotels and Restaurants | SEA6602394 | 04/01/2023 |
Fabelo Elizabeth Cardoso | Hotels and Restaurants | CND6600122 | 04/01/2023 |
Faith Lunch, LLC | Hotels and Restaurants | CAT6602548 | 04/01/2023 |
Febre Michael | Hotels and Restaurants | NOS6605144 | 04/01/2023 |
Fees Heather | Hotels and Restaurants | DWE6602460 | 04/01/2023 |
Fernando's Dockside Grille, LLC | Hotels and Restaurants | SEA6602979 | 04/01/2023 |
Festival Food Concepts, LLC | Hotels and Restaurants | CAT6602544 | 04/01/2023 |
Field Kitchens, Inc. | Hotels and Restaurants | MFD6650344 | 04/01/2023 |
Fit Fixins, LLC | Hotels and Restaurants | NOS6603096 | 04/01/2023 |
Five Brothers Ice Cream, LLC | Hotels and Restaurants | SEA6602292 | 04/01/2023 |
Florida BBQ Company | Hotels and Restaurants | MFD6650470 | 04/01/2023 |
Florida Holdings, LLC | Hotels and Restaurants | MOT6600267 | 04/01/2023 |
Florida Holdings, LLC | Hotels and Restaurants | MOT6602509 | 04/01/2023 |
Florida Premier Associates, LLC | Hotels and Restaurants | DWE6602476 | 04/01/2023 |
Forget Phillip | Hotels and Restaurants | CND6600050 | 04/01/2023 |
Fort Augustus B JR | Hotels and Restaurants | CND6600054 | 04/01/2023 |
Fort Pierce Beach Resort, LLC | Hotels and Restaurants | HOT6602528 | 04/01/2023 |
Fort Pierce Beach Resort, LLC | Hotels and Restaurants | SEA6603020 | 04/01/2023 |
Fort Pierce FBO, LLC | Hotels and Restaurants | SEA6601956 | 04/01/2023 |
Fort Pierce Grill and Wings, LLC | Hotels and Restaurants | SEA6602101 | 04/01/2023 |
France Dana | Hotels and Restaurants | DWE6602342 | 04/01/2023 |
Frank & AL'S Pizza II, Inc. | Hotels and Restaurants | SEA6602224 | 04/01/2023 |
Fresh Fusion Juice Bar, Inc. | Hotels and Restaurants | SEA6605161 | 04/01/2023 |
Frisk Holly | Hotels and Restaurants | CND6600138 | 04/01/2023 |
FTPZ Pizza, Inc. | Hotels and Restaurants | NOS6605146 | 04/01/2023 |
Fuocoinc, LLC | Hotels and Restaurants | SEA6602714 | 04/01/2023 |
Galinis Jeff | Hotels and Restaurants | NAP6600009 | 04/01/2023 |
Garcia G. Jose | Hotels and Restaurants | MFD6650454 | 04/01/2023 |
Garden Hospitality, Inc. | Hotels and Restaurants | SEA6603019 | 04/01/2023 |
Garden Hospitality, Inc. | Hotels and Restaurants | SEA6603172 | 04/01/2023 |
Gates Larry | Hotels and Restaurants | MFD6650438 | 04/01/2023 |
Gathering Grill, Inc. | Hotels and Restaurants | SEA6600585 | 04/01/2023 |
Gatlin Investor LP | Hotels and Restaurants | NAP6602582 | 04/01/2023 |
Gator Trace Country Club LC | Hotels and Restaurants | SEA6600764 | 04/01/2023 |
GDB Restaurants, LLC | Hotels and Restaurants | SEA6603105 | 04/01/2023 |
Georgia King, LLC | Hotels and Restaurants | NAP6602288 | 04/01/2023 |
Gerald's Cucina Italiana, LLC | Hotels and Restaurants | MFD6650549 | 04/01/2023 |
Gerardo Gallardo | Hotels and Restaurants | DWE6602471 | 04/01/2023 |
German-Amer Trading & Tour, Inc. | Hotels and Restaurants | TAP6600036 | 04/01/2023 |
German-American Trading & Tourism, Inc. | Hotels and Restaurants | TAP6602527 | 04/01/2023 |
Giuseppe Lombardi | Hotels and Restaurants | NOS6602988 | 04/01/2023 |
Godfrey St. Louis | Hotels and Restaurants | MFD6650392 | 04/01/2023 |
Golf Villas 5421, LLC | Hotels and Restaurants | CND6600082 | 04/01/2023 |
Gomes Paulo | Hotels and Restaurants | NOS6605188 | 04/01/2023 |
Good Cookin, LLC | Hotels and Restaurants | NOS6605176 | 04/01/2023 |
Good Eats See Food, LLC | Hotels and Restaurants | MFD6650316 | 04/01/2023 |
Good Eats See Food, LLC | Hotels and Restaurants | SEA6602865 | 04/01/2023 |
Good Flavor Latin Restaurant Corporation | Hotels and Restaurants | SEA6603208 | 04/01/2023 |
Goodbread Allison K | Hotels and Restaurants | NAP6602542 | 04/01/2023 |
Goodfellas Pizza Pasta Subs #111 | Hotels and Restaurants | SEA6602728 | 04/01/2023 |
Goodfellas Pizza Pasta Subs No. 1, Inc. | Hotels and Restaurants | SEA6605162 | 04/01/2023 |
Gordos Sweet, LLC | Hotels and Restaurants | SEA6602319 | 04/01/2023 |
Granados Dora | Hotels and Restaurants | SEA6603132 | 04/01/2023 |
Grande Palms at Tradition II | Hotels and Restaurants | NAP6602579 | 04/01/2023 |
Grandy, LLC | Hotels and Restaurants | SEA6602869 | 04/01/2023 |
Grants Best Pizza, Inc. | Hotels and Restaurants | SEA6605184 | 04/01/2023 |
Guerrero Jose | Hotels and Restaurants | NAP6602552 | 04/01/2023 |
Guet, LLC | Hotels and Restaurants | SEA6602159 | 04/01/2023 |
Guru Thai, LLC | Hotels and Restaurants | SEA6602798 | 04/01/2023 |
H & N Investments Florida, Inc. | Hotels and Restaurants | SEA6600673 | 04/01/2023 |
Hacienda Amigos, LLC | Hotels and Restaurants | SEA6603064 | 04/01/2023 |
Hadico PSL Investments, LLC | Hotels and Restaurants | HOT6602518 | 04/01/2023 |
Hadico PSL Investments, LLC | Hotels and Restaurants | SEA6602788 | 04/01/2023 |
Hafner Alexander | Hotels and Restaurants | DWE6602449 | 04/01/2023 |
Harbour Ridge Country Club, Inc. | Hotels and Restaurants | SEA6600849 | 04/01/2023 |
Harbour Ridge Yacht & Country Club, Inc. | Hotels and Restaurants | NOS6603136 | 04/01/2023 |
Harris, Brooke & Pierce, David | Hotels and Restaurants | DWE6602459 | 04/01/2023 |
Hart Charles | Hotels and Restaurants | HTD6650373 | 04/01/2023 |
Hart Charles | Hotels and Restaurants | HTD6650373 | 04/01/2023 |
Hatfield James | Hotels and Restaurants | TAP6600272 | 04/01/2023 |
Hatfield James E | Hotels and Restaurants | NAP6602550 | 04/01/2023 |
Hatfield James E | Hotels and Restaurants | NAP6602551 | 04/01/2023 |
Hatfield James E | Hotels and Restaurants | TAP6600194 | 04/01/2023 |
Heather Way FT Pierce, Ltd. | Hotels and Restaurants | NAP6600855 | 04/01/2023 |
Herbeque Bar-B-Que Catering, LLC | Hotels and Restaurants | MFD6650228 | 04/01/2023 |
HFM, Inc. | Hotels and Restaurants | SEA6600683 | 04/01/2023 |
HFM, Inc. | Hotels and Restaurants | SEA6602989 | 04/01/2023 |
