There are 1,571 professional licenses set to expire in the week ending April 2.
In Indian River County, 9,161 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Indian River County in the week ending April 2
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Main Street Vero Beach, Inc. | Alcoholic Beverages & Tobacco | ODP4100475 | 03/27/2022 |
1517 of Ocean Drive, LLC | Alcoholic Beverages & Tobacco | BEV4101976 | 03/31/2022 |
1802 Old Dixie Highway, LLC | Alcoholic Beverages & Tobacco | BEV4102136 | 03/31/2022 |
2 Aquarian Brothers, LLC | Alcoholic Beverages & Tobacco | BEV4102234 | 03/31/2022 |
3 C'S of Vero, Inc. | Alcoholic Beverages & Tobacco | BEV4101761 | 03/31/2022 |
3 Filthy Lads, Inc. | Alcoholic Beverages & Tobacco | BEV4100043 | 03/31/2022 |
A & A Petroleum, LLC | Alcoholic Beverages & Tobacco | BEV4102093 | 03/31/2022 |
A Dunbar Shop, LLC | Alcoholic Beverages & Tobacco | BEV4102349 | 03/31/2022 |
A. A. P. M. V R. Corporation | Alcoholic Beverages & Tobacco | BEV4102364 | 03/31/2022 |
Acorn Investments, Inc. | Real Estate | CQ1054732 | 03/31/2022 |
Adam Goodall | Real Estate | SL3307228 | 03/31/2022 |
Adam Preston Zens | Real Estate | SL3360827 | 03/31/2022 |
Adedapo Oladipo Oke | Real Estate | SL3034078 | 03/31/2022 |
Adedapo Oladipo Oke | Real Estate | SL3034078 | 03/31/2022 |
ADZ, LLC | Alcoholic Beverages & Tobacco | BEV4100009 | 03/31/2022 |
Aerie 4374 of the Fraternal Order of Eagles | Alcoholic Beverages & Tobacco | BEV4101348 | 03/31/2022 |
Aimee Red McPartlan | Real Estate | SL3360306 | 03/31/2022 |
Aimee Red McPartlan | Real Estate | SL3360306 | 03/31/2022 |
Airport DR. Station, Inc. | Alcoholic Beverages & Tobacco | BEV4102154 | 03/31/2022 |
Alexander Beauvais Brown | Real Estate | SL3302880 | 03/31/2022 |
Alexander, Ratsamy X | Real Estate | SL3084034 | 03/31/2022 |
Alibi Pub the, LLC | Alcoholic Beverages & Tobacco | BEV4102372 | 03/31/2022 |
Alicia Morgan Marshall | Real Estate | SL3473849 | 03/31/2022 |
Alimentari, LLC | Alcoholic Beverages & Tobacco | BEV4102169 | 03/31/2022 |
Allan Grieve | Real Estate | BK3211824 | 03/31/2022 |
Allison Aniela Bell | Real Estate | SL3424599 | 03/31/2022 |
Allison Hollaway | Real Estate | BK3052951 | 03/31/2022 |
Allison Ritter Varricchio | Real Estate | BK650335 | 03/31/2022 |
Alma Community, LLC | Alcoholic Beverages & Tobacco | BEV4102344 | 03/31/2022 |
Alyssa Jade Pa Ybanez | Real Estate | SL3477963 | 03/31/2022 |
Am Group USA, Inc. | Alcoholic Beverages & Tobacco | BEV4102167 | 03/31/2022 |
Amanda Hannan | Real Estate | SL3303742 | 03/31/2022 |
Amato Gaetano | Alcoholic Beverages & Tobacco | BEV4100187 | 03/31/2022 |
Amber Emmons | Real Estate | SL3467824 | 03/31/2022 |
Ambrosia Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV4100508 | 03/31/2022 |
Amena Investments, Inc. | Alcoholic Beverages & Tobacco | BEV4102274 | 03/31/2022 |
American Golf Club, LLC | Alcoholic Beverages & Tobacco | BEV4102185 | 03/31/2022 |
Amisha Investments, Inc. | Alcoholic Beverages & Tobacco | BEV4101758 | 03/31/2022 |
Amy Pa Yavenue | Real Estate | SL687775 | 03/31/2022 |
Ana Maria Davis | Real Estate | SL3237471 | 03/31/2022 |
Andrea Evans | Real Estate | SL3353236 | 03/31/2022 |
Andrew John Van Os | Real Estate | BK3048840 | 03/31/2022 |
Andrew John Van Os | Real Estate | BK3202370 | 03/31/2022 |
Andrew Keith Harper | Real Estate | BK3022720 | 03/31/2022 |
Andrew M. Irvine | Real Estate | SL3364971 | 03/31/2022 |
Andrew MacKay Smith | Real Estate | SL3419178 | 03/31/2022 |
Andrew Peace | Real Estate | SL3475737 | 03/31/2022 |
Anfal Enterprise, Inc. | Alcoholic Beverages & Tobacco | BEV4102340 | 03/31/2022 |
Anita Louise Lindstrom-Runik | Real Estate | SL3177495 | 03/31/2022 |
Ann Maureen O'Brien | Real Estate | SL389596 | 03/31/2022 |
Ann Maureen O'Brien | Real Estate | SL389596 | 03/31/2022 |
Anna M Johnson & Wanda Scott | Alcoholic Beverages & Tobacco | BEV4101795 | 03/31/2022 |
Anne Conklin PA | Real Estate | CQ1038234 | 03/31/2022 |
Anne Frost | Real Estate | BK3035603 | 03/31/2022 |
Anne Frost | Real Estate | BK3035603 | 03/31/2022 |
Anne Stone | Real Estate | SL3090660 | 03/31/2022 |
Anthony B. Chang | Real Estate | SL178025 | 03/31/2022 |
Anthony Pa Vlahovic | Real Estate | SL3263013 | 03/31/2022 |
April Bridget Okun | Real Estate | SL3212299 | 03/31/2022 |
Aqua Chef, LLC | Alcoholic Beverages & Tobacco | BEV4102200 | 03/31/2022 |
Ariel Joan Spencer | Real Estate | SL3257866 | 03/31/2022 |
Ariel Joan Spencer | Real Estate | SL3257866 | 03/31/2022 |
Arlene C. Ogram | Real Estate | SL394126 | 03/31/2022 |
Armando Salinas Moreno | Alcoholic Beverages & Tobacco | BEV4102172 | 03/31/2022 |
Armando Salinas Moreno | Alcoholic Beverages & Tobacco | BEV4102172 | 03/31/2022 |
Armanis Cucina, LLC | Alcoholic Beverages & Tobacco | BEV4102317 | 03/31/2022 |
ART Krieger Realty, Inc. | Real Estate | CQ1032920 | 03/31/2022 |
Arthur Jose Krieger | Real Estate | BK687125 | 03/31/2022 |
Arthur Jose Krieger | Real Estate | BK687125 | 03/31/2022 |
Arthur William Devonmille | Real Estate | SL3476865 | 03/31/2022 |
Arthur William Devonmille | Real Estate | SL3476865 | 03/31/2022 |
Ashley L. Bona | Real Estate | BK706953 | 03/31/2022 |
Associate's Referral Network, LLC | Real Estate | CQ1029858 | 03/31/2022 |
Associated Home Solutions Realty, LLC | Real Estate | BO2031312 | 03/31/2022 |
Associated Home Solutions Realty, LLC | Real Estate | CQ1031067 | 03/31/2022 |
Associated Referrals, LLC | Real Estate | CQ1055652 | 03/31/2022 |
Atha & Swiger Real Estate, Inc. | Real Estate | CQ170857 | 03/31/2022 |
Atlantic Shores Realty, LLC | Real Estate | CQ1020914 | 03/31/2022 |
Austin Michael Stiglin | Real Estate | SL3365758 | 03/31/2022 |
Ay Jalisco III, Inc. | Alcoholic Beverages & Tobacco | BEV4101773 | 03/31/2022 |
Ay Jalisco, Inc. | Alcoholic Beverages & Tobacco | BEV4101385 | 03/31/2022 |
Ay! Jalisco II, Inc. | Alcoholic Beverages & Tobacco | BEV4102198 | 03/31/2022 |
Balachandran, Sandeepan | Real Estate | SL3475674 | 03/31/2022 |
Barbara Ann Mc Farland | Real Estate | BK621830 | 03/31/2022 |
Barbara Du Pont | Real Estate | SL431667 | 03/31/2022 |
Barbara Kay Stewart | Real Estate | SL616130 | 03/31/2022 |
Barbara MacWilliam | Real Estate | SL3420252 | 03/31/2022 |
Barbara MacWilliam | Real Estate | SL3420252 | 03/31/2022 |
Beach Bites, LLC | Alcoholic Beverages & Tobacco | BEV4102247 | 03/31/2022 |
Becki Lee Rundels | Real Estate | SL3095697 | 03/31/2022 |
Becki Lee Rundels | Real Estate | SL3095697 | 03/31/2022 |
Belkis Catalfamo | Real Estate | SL3411111 | 03/31/2022 |
Benjamin Austin Faulkinham | Real Estate | SL3410604 | 03/31/2022 |
Bent Pine Golf Club, Inc. | Alcoholic Beverages & Tobacco | BEV4100243 | 03/31/2022 |
Bernadette Marie Wills | Real Estate | SL3033737 | 03/31/2022 |
Bernard L. Coffin | Real Estate | SL338673 | 03/31/2022 |
Betty Davis Scroggs | Real Estate | SL317142 | 03/31/2022 |
Betty Davis Scroggs | Real Estate | SL317142 | 03/31/2022 |
Betty R. Lynch | Real Estate | SL3354943 | 03/31/2022 |
Betty R. Lynch | Real Estate | SL3354943 | 03/31/2022 |
Billero & Billero Properties, LLC | Real Estate | BO2011656 | 03/31/2022 |
Billero & Billero Properties, LLC | Real Estate | BO2027883 | 03/31/2022 |
Billero & Billero Properties, LLC | Real Estate | CQ1014836 | 03/31/2022 |
Blue Agave Vero, LLC | Alcoholic Beverages & Tobacco | BEV4100068 | 03/31/2022 |
Bluewater Commercial Realty, Inc. | Real Estate | CQ1022886 | 03/31/2022 |
Bobbys Brass Rail, Inc. | Alcoholic Beverages & Tobacco | BEV4100089 | 03/31/2022 |
Boiler the, LLC | Alcoholic Beverages & Tobacco | BEV4100026 | 03/31/2022 |
Bonita Bell Coulson | Real Estate | SL663569 | 03/31/2022 |
Bonita Bell Coulson | Real Estate | SL663569 | 03/31/2022 |
Bonita Bell Coulson | Real Estate | SL663569 | 03/31/2022 |
Bonnie Lee of Indian River County, Inc. | Alcoholic Beverages & Tobacco | BEV4101237 | 03/31/2022 |
Bonnie S. Wetherell | Real Estate | SL3237083 | 03/31/2022 |
Boulevard Realty, LLC | Real Estate | CQ1021655 | 03/31/2022 |
Bowls of Sebastian, LLC | Alcoholic Beverages & Tobacco | BEV4102369 | 03/31/2022 |
Bowls of Sebastian, LLC | Alcoholic Beverages & Tobacco | BEV4102369 | 03/31/2022 |
Brent Fadden | Real Estate | BK3246222 | 03/31/2022 |
Brian James Block | Real Estate | SL3183188 | 03/31/2022 |
Brian M. Faer | Real Estate | SL3424396 | 03/31/2022 |
Brigitta Look Engelmann | Real Estate | SL3212357 | 03/31/2022 |
Brigitta Look Engelmann | Real Estate | SL3212357 | 03/31/2022 |
Brittany Debora Corr | Real Estate | SL3296074 | 03/31/2022 |
Brothers 4 Brothers, LLC | Alcoholic Beverages & Tobacco | BEV4102345 | 03/31/2022 |
Bruce Realty, LLC | Real Estate | CQ1062384 | 03/31/2022 |
Bruce Realty, LLC | Real Estate | CQ1062384 | 03/31/2022 |
Bryk, Bogdan S, LLC | Real Estate | SL3299142 | 03/31/2022 |
Buffalo Pizza and Things, LLC | Alcoholic Beverages & Tobacco | BEV4102293 | 03/31/2022 |
Buffalo Pizza and Things, LLC | Alcoholic Beverages & Tobacco | BEV4102293 | 03/31/2022 |
Burklew Real Estate, Inc. | Real Estate | CQ1035227 | 03/31/2022 |
C 4 Investments Group, LLC | Alcoholic Beverages & Tobacco | BEV4102312 | 03/31/2022 |
C&M Property Management Group, Inc. | Real Estate | CQ1057997 | 03/31/2022 |
C&M Property Management Group, Inc. | Real Estate | CQ1057997 | 03/31/2022 |
Cal Stewart Realty, LLC | Real Estate | CQ1062696 | 03/31/2022 |
Cal Stewart Realty, LLC | Real Estate | CQ1062696 | 03/31/2022 |
Caldarone, Maria Frances, LLC | Real Estate | SL3303030 | 03/31/2022 |
Cali Pa S. Bergandi | Real Estate | SL3094672 | 03/31/2022 |
Cali Pa S. Bergandi | Real Estate | SL3094672 | 03/31/2022 |
Candace Smith Beuttell | Real Estate | BK6489 | 03/31/2022 |
Captn Butchers Seafood, LLC | Alcoholic Beverages & Tobacco | BEV4102361 | 03/31/2022 |
Carlisle Grand, LLC | Alcoholic Beverages & Tobacco | BEV4100486 | 03/31/2022 |
Carlos Victor Caraza | Real Estate | BK651072 | 03/31/2022 |
Carlos Victor Caraza | Real Estate | BK651072 | 03/31/2022 |
Carol a Latour & Ronald P Latour JR | Alcoholic Beverages & Tobacco | BEV4102232 | 03/31/2022 |
Carol Ann Anderson | Real Estate | BK3024441 | 03/31/2022 |
Carol Ann Anderson | Real Estate | BK3024441 | 03/31/2022 |
Carol L. Coffin | Real Estate | SL338674 | 03/31/2022 |
Carol Welker Hawk | Real Estate | BK3025397 | 03/31/2022 |
Carole M. Bakule | Real Estate | SL382112 | 03/31/2022 |
Carolyn Michele Pa Zaluski | Real Estate | SL3097653 | 03/31/2022 |
Carolyn Michele Pa Zaluski | Real Estate | SL3097653 | 03/31/2022 |
Caseys Place, Inc. | Alcoholic Beverages & Tobacco | BEV4102096 | 03/31/2022 |
Caseys Place, Inc. | Alcoholic Beverages & Tobacco | BEV4102096 | 03/31/2022 |
Castaway Cove Real Estate, Inc. | Real Estate | CQ1057657 | 03/31/2022 |
Castelo, Inc. | Alcoholic Beverages & Tobacco | BEV4100170 | 03/31/2022 |
Catalytic Property Reagents, LLC | Real Estate | CQ1048696 | 03/31/2022 |
Catherine Detko | Real Estate | BK416624 | 03/31/2022 |
Catherine Detko | Real Estate | BK416624 | 03/31/2022 |
Catherine T. Rossetti | Real Estate | SL3298995 | 03/31/2022 |
Cc's Place, LLC | Alcoholic Beverages & Tobacco | BEV4102183 | 03/31/2022 |
Cesar Humberto Rodriguez | Real Estate | BK386724 | 03/31/2022 |
Cesar Humberto Rodriguez | Real Estate | BK386724 | 03/31/2022 |
Chamos Place, LLC | Alcoholic Beverages & Tobacco | BEV7408272 | 03/31/2022 |
Changes in Latitudes Limited Liability Company | Alcoholic Beverages & Tobacco | BEV4102350 | 03/31/2022 |
Charles J. Mallory | Real Estate | BK3212330 | 03/31/2022 |
Charles L Futch Post #189 Department of FL American Legion, Inc. | Alcoholic Beverages & Tobacco | BEV4100007 | 03/31/2022 |
Charles Weise | Real Estate | SL3413058 | 03/31/2022 |
Cheryl Cummings Mc Neilly | Real Estate | SL688359 | 03/31/2022 |
Cheryl Cummings Mc Neilly | Real Estate | SL688359 | 03/31/2022 |
CHG Realty, LLC | Real Estate | CQ1045044 | 03/31/2022 |
Chive, LLC | Alcoholic Beverages & Tobacco | BEV4102287 | 03/31/2022 |
Christian Hendricks Jr. | Real Estate | SL3093817 | 03/31/2022 |
Christine Green | Real Estate | SL3299826 | 03/31/2022 |
Christopher Edward Junker | Real Estate | SL3298112 | 03/31/2022 |
Christopher J. Fonehouse | Real Estate | BK3190391 | 03/31/2022 |
Christopher Justin Lawrance | Alcoholic Beverages & Tobacco | BEV4102366 | 03/31/2022 |
Christopher Pa B. Young | Real Estate | SL3089692 | 03/31/2022 |
Christopher Steven Mickley | Real Estate | SL3480046 | 03/31/2022 |
Cinema World of FL, Inc. | Alcoholic Beverages & Tobacco | BEV1507233 | 03/31/2022 |
Cinema World of FL, Inc. | Alcoholic Beverages & Tobacco | BEV4102308 | 03/31/2022 |
Citron of Vero Beach, LLC | Alcoholic Beverages & Tobacco | BEV4102109 | 03/31/2022 |
City of Vero Beach | Alcoholic Beverages & Tobacco | BEV4102098 | 03/31/2022 |
CJ Stoph Realty, LLC | Real Estate | CQ1054832 | 03/31/2022 |
Claire Hilton Higgins | Real Estate | SL3357746 | 03/31/2022 |
Clifton S. Beuttell | Real Estate | SL3257523 | 03/31/2022 |
Coastal Boutique Wine Distributors, LLC | Alcoholic Beverages & Tobacco | WSL4101612 | 03/31/2022 |
Coastal Properties Group, Inc. | Real Estate | CQ1008988 | 03/31/2022 |
Cole James Ripple | Real Estate | SL3360854 | 03/31/2022 |
Cole James Ripple | Real Estate | SL3360854 | 03/31/2022 |
Cole James Ripple | Real Estate | SL3360854 | 03/31/2022 |
Cole W Realty, LLC | Real Estate | CQ1049800 | 03/31/2022 |
Coleman, Jacob a, LLC | Real Estate | SL3468815 | 03/31/2022 |
Coleman, Jacob a, LLC | Real Estate | SL3468815 | 03/31/2022 |
Colleen Patricia Rodriguez | Real Estate | SL3476918 | 03/31/2022 |
Colley Violet | Alcoholic Beverages & Tobacco | BEV4100509 | 03/31/2022 |
Compass Point Real Estate, LLC | Real Estate | CQ1020006 | 03/31/2022 |
Conor Walsh | Real Estate | SL3424131 | 03/31/2022 |
Constance C. Pitcher | Real Estate | SL3305617 | 03/31/2022 |
Constance Joan Oquist | Real Estate | BK512076 | 03/31/2022 |
Constance Joan Oquist | Real Estate | BK512076 | 03/31/2022 |
Conway and Company, Inc. | Real Estate | CQ1030750 | 03/31/2022 |
Country Ham N EGG Restaurant, Inc. | Alcoholic Beverages & Tobacco | BEV4101929 | 03/31/2022 |
CPI Watercrest Bellaire SL, LLC | Alcoholic Beverages & Tobacco | BEV2105561 | 03/31/2022 |
Crab E Bills, Inc. | Alcoholic Beverages & Tobacco | BEV4102105 | 03/31/2022 |
Crab Stop Seafood Bar & Grill II the, LLC | Alcoholic Beverages & Tobacco | BEV4102178 | 03/31/2022 |
Crab Stop Seafood Bar & Grill the, LLC | Alcoholic Beverages & Tobacco | BEV4102220 | 03/31/2022 |
Craig Allen Adams | Real Estate | SL3411657 | 03/31/2022 |
Craig Allen Adams | Real Estate | SL3411657 | 03/31/2022 |
Craig Allen Adams | Real Estate | SL3411657 | 03/31/2022 |
Craig Von Kohorn | Real Estate | SL3035304 | 03/31/2022 |
Crazy Cowgirl, LLC | Alcoholic Beverages & Tobacco | BEV4102359 | 03/31/2022 |
Crazy Cowgirl, LLC | Alcoholic Beverages & Tobacco | BEV4102359 | 03/31/2022 |
Crossfire Properties, LLC | Real Estate | CQ1040174 | 03/31/2022 |
Crossroad Realty, Inc. | Real Estate | CQ1021470 | 03/31/2022 |
Crystal Tree Realty, LLC | Real Estate | CQ1035130 | 03/31/2022 |
CTRG Family Restaurants, LLC | Alcoholic Beverages & Tobacco | BEV4102282 | 03/31/2022 |
CW Willis Family Farms, LLC | Alcoholic Beverages & Tobacco | BEV4102386 | 03/31/2022 |
Cynthia Callander | Real Estate | SL3479661 | 03/31/2022 |
Cynthia Saxon Palmer | Real Estate | SL3479092 | 03/31/2022 |
Cynthia Wear | Real Estate | SL665520 | 03/31/2022 |
D & C Diversified Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV4101504 | 03/31/2022 |
Dagwoods Deli, LLC | Alcoholic Beverages & Tobacco | BEV4102214 | 03/31/2022 |
Dale Sorensen Real Estate, Inc. | Real Estate | BO2014415 | 03/31/2022 |
Daley and Company Real Estate, LLC | Real Estate | CQ1041231 | 03/31/2022 |
Dana Lynn Laney | Real Estate | BK3033468 | 03/31/2022 |
Daniel D. Fuller | Real Estate | BK3368506 | 03/31/2022 |
Daniel D. Fuller | Real Estate | BK375647 | 03/31/2022 |
Daniel Joseph Carp | Real Estate | SL3419541 | 03/31/2022 |
Daniel Robert Gage | Real Estate | SL3178169 | 03/31/2022 |
Daniel Robert Gage | Real Estate | SL3178169 | 03/31/2022 |
Daniel Robert Gage | Real Estate | SL3178169 | 03/31/2022 |
David Bross | Real Estate | SL3367067 | 03/31/2022 |
David Bross | Real Estate | SL3367067 | 03/31/2022 |
David Eugene, LLC | Alcoholic Beverages & Tobacco | BEV4102310 | 03/31/2022 |
David F. Albrecht | Real Estate | SL643 | 03/31/2022 |
David Michael Decker | Real Estate | SL3411305 | 03/31/2022 |
David R. Riley | Real Estate | SL3092901 | 03/31/2022 |
David S. Croom | Real Estate | BK18486 | 03/31/2022 |
David S. Croom | Real Estate | BK18486 | 03/31/2022 |
Davila's Enterprise, LLC | Alcoholic Beverages & Tobacco | BEV4102381 | 03/31/2022 |
Davila's Enterprise, LLC | Alcoholic Beverages & Tobacco | BEV4102381 | 03/31/2022 |
Dawn Piper Johnson | Real Estate | SL3261827 | 03/31/2022 |
Dayle Diane Gervais | Real Estate | SL3476974 | 03/31/2022 |
DE Corporation of USA | Alcoholic Beverages & Tobacco | BEV4100576 | 03/31/2022 |
Dean C. Phillips | Real Estate | SL3234034 | 03/31/2022 |
Dean Chanay, LLC | Real Estate | CQ1039083 | 03/31/2022 |
Dean Chanay, LLC | Real Estate | CQ1039083 | 03/31/2022 |
Debbea Gail Saltrese | Real Estate | SL3468873 | 03/31/2022 |
Debbie Ann Marie Jones | Real Estate | SL3413543 | 03/31/2022 |
Debra Ann Coburn | Real Estate | SL662945 | 03/31/2022 |
Debra Ann Coburn | Real Estate | SL662945 | 03/31/2022 |
Debra Anne Domke | Real Estate | SL3083896 | 03/31/2022 |
Debra H. Kappel | Real Estate | SL694455 | 03/31/2022 |
Debra H. Kappel | Real Estate | SL694455 | 03/31/2022 |
Debra Miller Barnes | Real Estate | SL522613 | 03/31/2022 |
Delisa Ann Boling | Real Estate | SL3479202 | 03/31/2022 |
Denise O. Piga | Real Estate | SL3419832 | 03/31/2022 |
Denise Panny | Real Estate | SL3232767 | 03/31/2022 |
Denver Pa Reynolds | Real Estate | BK3302165 | 03/31/2022 |
Desiree Lindsey Brosious | Real Estate | SL3300804 | 03/31/2022 |
Devron Fite Milner | Real Estate | SL614947 | 03/31/2022 |
Devron Fite Milner | Real Estate | SL614947 | 03/31/2022 |
Di Marzo Realty, Inc. | Real Estate | CQ1040811 | 03/31/2022 |
Diana Carolina Romero | Real Estate | SL3367581 | 03/31/2022 |
Diana Carolina Romero | Real Estate | SL3367581 | 03/31/2022 |
Diana M. Bell | Real Estate | SL422436 | 03/31/2022 |
Diane Dileo | Real Estate | SL3410575 | 03/31/2022 |
Diane L. Bernardo | Real Estate | SL126257 | 03/31/2022 |
Dianna L. Bolton | Real Estate | SL662896 | 03/31/2022 |
Dinner Revolution, LLC | Alcoholic Beverages & Tobacco | BEV4102304 | 03/31/2022 |
Disney Vacation Development, Inc. | Alcoholic Beverages & Tobacco | BEV4101320 | 03/31/2022 |
Dolgencorp, LLC | Alcoholic Beverages & Tobacco | BEV4102071 | 03/31/2022 |
Donald C. Grassman | Real Estate | SL3413768 | 03/31/2022 |
Donald C. Grassman | Real Estate | SL3413768 | 03/31/2022 |
Donald F. Manning | Real Estate | BK602802 | 03/31/2022 |
Donald J. Gallagher | Real Estate | SL3478855 | 03/31/2022 |
Donald Stadtler | Real Estate | BK3293555 | 03/31/2022 |
Donna D. Taylor | Real Estate | SL3419434 | 03/31/2022 |
Donna D. Taylor | Real Estate | SL3419434 | 03/31/2022 |
Dorothy Eva Marie Chasewood | Real Estate | BK665351 | 03/31/2022 |
Dorothy W. Castellano | Real Estate | BK651935 | 03/31/2022 |
Dorothy W. Castellano | Real Estate | BK651935 | 03/31/2022 |
Dorothy W. Castellano | Real Estate | BK651935 | 03/31/2022 |
Dorothy W. Castellano | Real Estate | BK651935 | 03/31/2022 |
Double Deckers of Vero Beach, Inc. | Alcoholic Beverages & Tobacco | BEV4101279 | 03/31/2022 |
Dough Biz, Inc. | Alcoholic Beverages & Tobacco | BEV4102152 | 03/31/2022 |
Douglas A. Anderson | Real Estate | BK197057 | 03/31/2022 |
Douglas J. Sapey | Real Estate | SL616546 | 03/31/2022 |
Downtown Crossing of Sebastian FL, Inc. | Alcoholic Beverages & Tobacco | BEV4102273 | 03/31/2022 |
Downtown Crossing of Sebastian FL, Inc. | Alcoholic Beverages & Tobacco | BEV4102273 | 03/31/2022 |
Drummond Company, Inc. | Real Estate | CQ1000068 | 03/31/2022 |
Drummond Company, Inc. | Real Estate | CQ1000068 | 03/31/2022 |
DTF, Inc. | Alcoholic Beverages & Tobacco | BEV4102237 | 03/31/2022 |
Dupuy Holdings Florida, LLC | Alcoholic Beverages & Tobacco | BEV4102375 | 03/31/2022 |
Earls Hideaway Lounge, Inc. | Alcoholic Beverages & Tobacco | BEV4100072 | 03/31/2022 |
Edda Thors | Real Estate | SL3358997 | 03/31/2022 |
Edith Joyce | Real Estate | BK531828 | 03/31/2022 |
Edmands, Inc. | Alcoholic Beverages & Tobacco | BEV4102268 | 03/31/2022 |
Edward Victor Deubel | Real Estate | SL585601 | 03/31/2022 |
Edwina Ann Van Antwerp | Real Estate | SL562518 | 03/31/2022 |
Eileen Elizabeth Fretz | Real Estate | BK3237128 | 03/31/2022 |
Eileen Pegram | Real Estate | SL3363240 | 03/31/2022 |
Eileen Pegram | Real Estate | SL3363240 | 03/31/2022 |
Eileen Pegram | Real Estate | SL3363240 | 03/31/2022 |
Elena Marlene Garofalo | Real Estate | SL3260880 | 03/31/2022 |
Elena Roussina | Real Estate | SL3415779 | 03/31/2022 |
Elizabeth Ann Milton | Real Estate | SL3424907 | 03/31/2022 |
Elizabeth B. Sherman | Real Estate | BK348714 | 03/31/2022 |
Elizabeth Hanna Train | Real Estate | SL3412975 | 03/31/2022 |
Ellen L. Browning | Real Estate | SL3302227 | 03/31/2022 |
Ellen L. Browning | Real Estate | SL3302227 | 03/31/2022 |
Ellen L. Browning | Real Estate | SL3302227 | 03/31/2022 |
Enterprise Food Store, Inc. | Alcoholic Beverages & Tobacco | BEV4100255 | 03/31/2022 |
Eric Van Os | Real Estate | BK3101659 | 03/31/2022 |
Esther Davis | Real Estate | SL190776 | 03/31/2022 |
Esther Davis | Real Estate | SL190776 | 03/31/2022 |
Eugene Latham Billero | Real Estate | BK595830 | 03/31/2022 |
Evas Polish Kitchen, LLC | Alcoholic Beverages & Tobacco | BEV4102213 | 03/31/2022 |
Excel Properties Group, Inc. | Real Estate | CQ1042871 | 03/31/2022 |
Ez Stop Food Mart, Inc. | Alcoholic Beverages & Tobacco | BEV4101304 | 03/31/2022 |
Felix Poppell Post 39 American Legion | Alcoholic Beverages & Tobacco | BEV4101395 | 03/31/2022 |
Fellsmere Azteca, Inc. | Alcoholic Beverages & Tobacco | BEV4100596 | 03/31/2022 |
Fellsmere Chevron, Inc. | Alcoholic Beverages & Tobacco | BEV4100191 | 03/31/2022 |
Fellsmere N Grocery, Inc. | Alcoholic Beverages & Tobacco | BEV4101752 | 03/31/2022 |
First Choice Properties, Inc. | Real Estate | CQ243117 | 03/31/2022 |
Florence Ida Selzer | Real Estate | SL474801 | 03/31/2022 |
Florida Choice Realty, Inc. | Real Estate | CQ253911 | 03/31/2022 |
Florida Choice Realty, Inc. | Real Estate | CQ253911 | 03/31/2022 |
Florida Hometown Realty, Inc. | Real Estate | CQ1021350 | 03/31/2022 |
Florida Irish American Society, Inc. | Alcoholic Beverages & Tobacco | BEV4101907 | 03/31/2022 |
Florida Land and Lots, LLC | Real Estate | CQ1045374 | 03/31/2022 |
Florida Real Estate Agent Referral Network, LLC | Real Estate | CQ1052946 | 03/31/2022 |
Food First, LLC | Alcoholic Beverages & Tobacco | BEV4102321 | 03/31/2022 |
Food Mogul, Inc. | Alcoholic Beverages & Tobacco | BEV4101812 | 03/31/2022 |
For Rishubh, Inc. | Alcoholic Beverages & Tobacco | BEV4100618 | 03/31/2022 |
Forbes, Olske V | Real Estate | SL308323 | 03/31/2022 |
France Jeanne Soude | Real Estate | BK3196103 | 03/31/2022 |
France Jeanne Soude | Real Estate | BK3196103 | 03/31/2022 |
Frances F. Atchison | Real Estate | SL3087665 | 03/31/2022 |
Frances F. Atchison | Real Estate | SL3087665 | 03/31/2022 |
Frances F. Atchison | Real Estate | SL3087665 | 03/31/2022 |
Frances F. Cappelen | Real Estate | BK144061 | 03/31/2022 |
Frances F. Cappelen | Real Estate | BK144061 | 03/31/2022 |
Francis Liebler | Real Estate | SL3300746 | 03/31/2022 |
Francis Liebler | Real Estate | SL3300746 | 03/31/2022 |
Frank Ihlenfeld IV | Real Estate | SL3233934 | 03/31/2022 |
Frank Ihlenfeld IV | Real Estate | SL3233934 | 03/31/2022 |
Frazier Enterprises of Indian River County, Inc. | Alcoholic Beverages & Tobacco | BEV4100045 | 03/31/2022 |
Frederick Bishop Miner III | Real Estate | SL3420584 | 03/31/2022 |
Frederick Bishop Miner III | Real Estate | SL3420584 | 03/31/2022 |
Fredrick Wilson Baker | Real Estate | BK3274099 | 03/31/2022 |
Fredrick Wilson Baker | Real Estate | BK3274099 | 03/31/2022 |
Fujiyama Sushi & Teppanyaki, Inc. | Alcoholic Beverages & Tobacco | BEV4101911 | 03/31/2022 |
