There are 881 professional licenses set to expire in April.
In St. Lucie, 14,436 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in St. Lucie County on April
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
12A Buoy, LLC | Hotels and Restaurants | MFD6650501 | 04/01/2022 |
12A Buoy, LLC | Hotels and Restaurants | SEA6602468 | 04/01/2022 |
1st Class Pizza, Inc. | Hotels and Restaurants | NOS6600714 | 04/01/2022 |
1st Class Pizza, Inc. | Hotels and Restaurants | NOS6600714 | 04/01/2022 |
1st Class Pizza, Inc. | Hotels and Restaurants | NOS6602091 | 04/01/2022 |
1st Class Pizza, Inc. | Hotels and Restaurants | NOS6602091 | 04/01/2022 |
23 Norwood Corporation South | Hotels and Restaurants | SEA6602934 | 04/01/2022 |
8 Ball Shooters, Inc. | Hotels and Restaurants | SEA6603156 | 04/01/2022 |
88 Enterprise, Inc. | Hotels and Restaurants | SEA6602447 | 04/01/2022 |
944 Louisiana, LLC | Hotels and Restaurants | NAP4101363 | 04/01/2022 |
9501 Brandywine, LLC | Hotels and Restaurants | SEA6603014 | 04/01/2022 |
999TCB, LLC | Hotels and Restaurants | SEA6600039 | 04/01/2022 |
999TCB, LLC | Hotels and Restaurants | SEA6600039 | 04/01/2022 |
A Moments Notice Event Planning | Hotels and Restaurants | CAT6602538 | 04/01/2022 |
A Plus Property Management | Hotels and Restaurants | NAP4101311 | 04/01/2022 |
A Slice of Heaven, Inc. | Hotels and Restaurants | SEA6602741 | 04/01/2022 |
A Slice of Heaven, Inc. | Hotels and Restaurants | SEA6602741 | 04/01/2022 |
Aabaa International, Inc. | Hotels and Restaurants | DWE6602322 | 04/01/2022 |
Aabaa International, Inc. | Hotels and Restaurants | DWE6602322 | 04/01/2022 |
Aabaa International, Inc. | Hotels and Restaurants | NAP6602531 | 04/01/2022 |
Aabaa International, Inc. | Hotels and Restaurants | NAP6602531 | 04/01/2022 |
Aaron Clyde | Hotels and Restaurants | CND6600072 | 04/01/2022 |
Aaron Clyde | Hotels and Restaurants | CND6600072 | 04/01/2022 |
Aav Subs, Inc. | Hotels and Restaurants | SEA4105157 | 04/01/2022 |
Ab & Vraj, Inc. | Hotels and Restaurants | SEA6600876 | 04/01/2022 |
Abraham Glen J | Hotels and Restaurants | NAP6602414 | 04/01/2022 |
Abraham Glen J | Hotels and Restaurants | NAP6602414 | 04/01/2022 |
Abrico Management, Inc. | Hotels and Restaurants | SEA6602151 | 04/01/2022 |
Abrico Management, Inc. | Hotels and Restaurants | SEA6602891 | 04/01/2022 |
Adge International, Inc. | Hotels and Restaurants | SEA4105234 | 04/01/2022 |
Adge International, Inc. | Hotels and Restaurants | SEA6602384 | 04/01/2022 |
Adolfina Avellaneda | Hotels and Restaurants | MFD6650354 | 04/01/2022 |
Adolfina Avellaneda | Hotels and Restaurants | MFD6650354 | 04/01/2022 |
Airbnb Rental | Hotels and Restaurants | DWE6602362 | 04/01/2022 |
Airbnb Rental | Hotels and Restaurants | DWE6602362 | 04/01/2022 |
Alabon Haitian Restaurant, LLC | Hotels and Restaurants | SEA6603197 | 04/01/2022 |
Alfonsos Balzano | Hotels and Restaurants | SEA6602871 | 04/01/2022 |
Alfonsos Balzano | Hotels and Restaurants | SEA6602871 | 04/01/2022 |
Alice Alfonso | Hotels and Restaurants | DWE6602387 | 04/01/2022 |
Alice Alfonso | Hotels and Restaurants | DWE6602387 | 04/01/2022 |
Alicia Rause | Hotels and Restaurants | DWE6602351 | 04/01/2022 |
Amanda Lee Burgess | Hotels and Restaurants | HTD6650492 | 04/01/2022 |
American Cafe, Inc. | Hotels and Restaurants | SEA6602724 | 04/01/2022 |
American Realty Developers | Hotels and Restaurants | NAP6602553 | 04/01/2022 |
Amma's Resturant, LLC | Hotels and Restaurants | SEA6603110 | 04/01/2022 |
Amy Roach | Hotels and Restaurants | NOS6605135 | 04/01/2022 |
Angel Freight Coordinators, LLC | Hotels and Restaurants | SEA6605152 | 04/01/2022 |
Angel's Empanadas, LLC | Hotels and Restaurants | MFD6650378 | 04/01/2022 |
Antojitos Mexicanos | Hotels and Restaurants | SEA6603041 | 04/01/2022 |
AP & Sons, LLC | Hotels and Restaurants | SEA6602684 | 04/01/2022 |
Aramark | Hotels and Restaurants | SEA6602218 | 04/01/2022 |
Aramark Sports and Entertainment Services, LLC | Hotels and Restaurants | NOS6602704 | 04/01/2022 |
Aramark Sports and Entertainment Services, LLC | Hotels and Restaurants | NOS6602705 | 04/01/2022 |
Arcangel's Cafe & Catering, Inc. | Hotels and Restaurants | SEA6602209 | 04/01/2022 |
Arit Properties, Inc. | Hotels and Restaurants | MOT6600792 | 04/01/2022 |
Armani's Cucina | Hotels and Restaurants | SEA4101005 | 04/01/2022 |
Armani's Cucina | Hotels and Restaurants | SEA4101005 | 04/01/2022 |
Athena Foods Tradition, LLC | Hotels and Restaurants | SEA6603205 | 04/01/2022 |
Athena Foods Tradition, LLC | Hotels and Restaurants | SEA6603205 | 04/01/2022 |
Atlantis Cove, LLC | Hotels and Restaurants | NAP6601024 | 04/01/2022 |
Avraham Monina | Hotels and Restaurants | MFD6650442 | 04/01/2022 |
Avraham Monina | Hotels and Restaurants | MFD6650442 | 04/01/2022 |
B14, LLC | Hotels and Restaurants | NAP6602555 | 04/01/2022 |
Bagel Brothers of New York, Inc. | Hotels and Restaurants | SEA6602770 | 04/01/2022 |
Bagel Brothers of New York, Inc. | Hotels and Restaurants | SEA6602770 | 04/01/2022 |
Bagels and Joe to Go, LLC | Hotels and Restaurants | SEA6601845 | 04/01/2022 |
Bagels and Joe to Go, LLC | Hotels and Restaurants | SEA6601845 | 04/01/2022 |
Bamrung Roongruang, LLC | Hotels and Restaurants | SEA6602717 | 04/01/2022 |
Bangers BBQ, LLC | Hotels and Restaurants | MFD6650450 | 04/01/2022 |
Bank Subs, LLC | Hotels and Restaurants | SEA4101113 | 04/01/2022 |
Barnabei Investment Group, LLC | Hotels and Restaurants | SEA6603068 | 04/01/2022 |
Barnabei Investment Group, LLC | Hotels and Restaurants | SEA6603068 | 04/01/2022 |
Barrbach Hideaway Apartments, LLC | Hotels and Restaurants | NAP4100185 | 04/01/2022 |
Bauman Carmen L | Hotels and Restaurants | TAP6600225 | 04/01/2022 |
Bbhservices, LLC | Hotels and Restaurants | SEA6605134 | 04/01/2022 |
Bbion8, LLC | Hotels and Restaurants | NOS6605157 | 04/01/2022 |
BBL Equinox at Tradition, LLC | Hotels and Restaurants | HOT6602524 | 04/01/2022 |
BBL Equinox at Tradition, LLC | Hotels and Restaurants | SEA6602917 | 04/01/2022 |
Bcag, LLC | Hotels and Restaurants | NAP6602548 | 04/01/2022 |
Beach Front Food Services, LLC | Hotels and Restaurants | SEA6602049 | 04/01/2022 |
Bee's Kitchen and Catering, LLC | Hotels and Restaurants | CAT6602555 | 04/01/2022 |
Beepat Enterprises, LLC | Hotels and Restaurants | SEA6602880 | 04/01/2022 |
Belschner, LLC | Hotels and Restaurants | SEA6600473 | 04/01/2022 |
Ben and Peter Pizza, Inc. | Hotels and Restaurants | SEA6600654 | 04/01/2022 |
Bentley Jeff | Hotels and Restaurants | DWE5919414 | 04/01/2022 |
Bentley Jeff | Hotels and Restaurants | DWE5919414 | 04/01/2022 |
Berry Fresh Hospitality Group, Inc. | Hotels and Restaurants | SEA6602906 | 04/01/2022 |
Bertony Berluce | Hotels and Restaurants | DWE4101451 | 04/01/2022 |
Beverley, Dawnet | Hotels and Restaurants | DWE6602329 | 04/01/2022 |
Beverley, Dawnet | Hotels and Restaurants | DWE6602329 | 04/01/2022 |
BG Hospitality of Port St. Lucie, LLC | Hotels and Restaurants | HOT6602522 | 04/01/2022 |
BG Hospitality of Port St. Lucie, LLC | Hotels and Restaurants | SEA6602916 | 04/01/2022 |
BGF Pizza, Inc. | Hotels and Restaurants | SEA6605112 | 04/01/2022 |
Big Apple Pizza of Bayshore, Inc. | Hotels and Restaurants | SEA6601889 | 04/01/2022 |
Big Apple Pizza of Savage BLVD, Inc. | Hotels and Restaurants | SEA6602977 | 04/01/2022 |
Big Apple Pizza of St. Lucie West, Inc. | Hotels and Restaurants | SEA6602465 | 04/01/2022 |
Big Byrds Backyard BBQ, LLC | Hotels and Restaurants | CAT6602558 | 04/01/2022 |
Billybob's BBQ, Inc. | Hotels and Restaurants | MFD6650476 | 04/01/2022 |
Black Benjamin | Hotels and Restaurants | CND6600069 | 04/01/2022 |
Blak Dynamite Enterprises, LLC | Hotels and Restaurants | MFD6650480 | 04/01/2022 |
Blue Heron LLC, PC | Hotels and Restaurants | SEA6605102 | 04/01/2022 |
Blue Mist Ultra Lounge, LLC | Hotels and Restaurants | SEA6603152 | 04/01/2022 |
Blue Mist Ultra Lounge, LLC | Hotels and Restaurants | SEA6603152 | 04/01/2022 |
Blue Tower INN, LLC | Hotels and Restaurants | MOT6602187 | 04/01/2022 |
Blue Water Grillz, LLC | Hotels and Restaurants | MFD6650430 | 04/01/2022 |
Blue Water Grillz, LLC | Hotels and Restaurants | MFD6650430 | 04/01/2022 |
Bo's Crab Spot | Hotels and Restaurants | NOS6605099 | 04/01/2022 |
Bo's Crab Spot | Hotels and Restaurants | NOS6605099 | 04/01/2022 |
Bo's Mobile Fresh Seafood, LLC | Hotels and Restaurants | MFD6650445 | 04/01/2022 |
Bo's Mobile Fresh Seafood, LLC | Hotels and Restaurants | MFD6650461 | 04/01/2022 |
Bo's Mobile Fresh Seafood, LLC | Hotels and Restaurants | MFD6650461 | 04/01/2022 |
Bo's Mobile Fresh Seafood, LLC | Hotels and Restaurants | MFD6650498 | 04/01/2022 |
Bobby's Pizza, Inc. | Hotels and Restaurants | SEA6602799 | 04/01/2022 |
Bompartito Jody | Hotels and Restaurants | SEA6602845 | 04/01/2022 |
Bompartito Joe | Hotels and Restaurants | SEA6602452 | 04/01/2022 |
BR Carroll St. Lucie, LLC | Hotels and Restaurants | NAP6602508 | 04/01/2022 |
BR Carroll St. Lucie, LLC | Hotels and Restaurants | NAP6602508 | 04/01/2022 |
Braden Bierbach Catherine | Hotels and Restaurants | DWE6602399 | 04/01/2022 |
Braford, LLC | Hotels and Restaurants | SEA6603175 | 04/01/2022 |
Braford, LLC | Hotels and Restaurants | SEA6603175 | 04/01/2022 |
Brinkley James B & Nellie B | Hotels and Restaurants | NAP6600472 | 04/01/2022 |
Brinkley James B & Nellie B | Hotels and Restaurants | NAP6600472 | 04/01/2022 |
Brisas Group, Inc. | Hotels and Restaurants | SEA6603131 | 04/01/2022 |
Brothers 4 Brothers, LLC | Hotels and Restaurants | SEA4105167 | 04/01/2022 |
Brothers 4 Brothers, LLC | Hotels and Restaurants | SEA6603200 | 04/01/2022 |
Brown Ana N Lugo | Hotels and Restaurants | MFD6650435 | 04/01/2022 |
Brown Ana N Lugo | Hotels and Restaurants | MFD6650435 | 04/01/2022 |
Bruno Bornino | Hotels and Restaurants | NAP6602416 | 04/01/2022 |
Bruno Bornino | Hotels and Restaurants | NAP6602416 | 04/01/2022 |
Buen Provecho, LLC | Hotels and Restaurants | CAT6602575 | 04/01/2022 |
Buen Provecho, LLC | Hotels and Restaurants | CAT6602575 | 04/01/2022 |
Butchers Grill | Hotels and Restaurants | MFD6650371 | 04/01/2022 |
Butchers Grill | Hotels and Restaurants | MFD6650371 | 04/01/2022 |
Calderon Raul | Hotels and Restaurants | SEA6603194 | 04/01/2022 |
Calderon Raul | Hotels and Restaurants | SEA6603194 | 04/01/2022 |
Campbell Paulette | Hotels and Restaurants | SEA6603125 | 04/01/2022 |
Canelitas Horchateria & Coffeehouse, LLC | Hotels and Restaurants | SEA6605151 | 04/01/2022 |
Captains Galley, Inc. | Hotels and Restaurants | SEA6600809 | 04/01/2022 |
Cardenas Roman | Hotels and Restaurants | MFD6650362 | 04/01/2022 |
Caridad Alfreda Capdevila Fernandez | Hotels and Restaurants | MFD6650517 | 04/01/2022 |
Carmen M. Lineberger | Hotels and Restaurants | CND6600073 | 04/01/2022 |
Carmen M. Lineberger | Hotels and Restaurants | CND6600073 | 04/01/2022 |
Cartwright Steven | Hotels and Restaurants | NAP6602350 | 04/01/2022 |
Cartwright Steven | Hotels and Restaurants | NAP6602350 | 04/01/2022 |
Castillo Claudia | Hotels and Restaurants | MFD6650361 | 04/01/2022 |
Castrogiovanni Sweet Basil Italiano, LLC | Hotels and Restaurants | SEA6600807 | 04/01/2022 |
Castrogiovanni Sweet Basil Italiano, LLC | Hotels and Restaurants | SEA6600807 | 04/01/2022 |
Causeway Cove Marina, LLC | Hotels and Restaurants | DWE6602315 | 04/01/2022 |
Cedars Enterprises, Inc. | Hotels and Restaurants | SEA6602378 | 04/01/2022 |
Champion Turf Club at St. James, LLC | Hotels and Restaurants | SEA6602485 | 04/01/2022 |
Charlene's Coyote Grille, LLC | Hotels and Restaurants | SEA6603032 | 04/01/2022 |
Checkers Drive-in Restaurants, Inc. | Hotels and Restaurants | SEA6605139 | 04/01/2022 |
Chef Pepito, LLC | Hotels and Restaurants | MFD6650457 | 04/01/2022 |
Chef Pepito, LLC | Hotels and Restaurants | MFD6650457 | 04/01/2022 |
Chefs' Corner, LLC | Hotels and Restaurants | MFD6650472 | 04/01/2022 |
Chen Xing USA, Inc. | Hotels and Restaurants | SEA6601079 | 04/01/2022 |
Chen Xing USA, Inc. | Hotels and Restaurants | SEA6601079 | 04/01/2022 |
Chicken and Waffles at Kinfolk and More | Hotels and Restaurants | SEA6605121 | 04/01/2022 |
Chicken Daze, LLC | Hotels and Restaurants | SEA6603188 | 04/01/2022 |
China Wok 2, Inc. | Hotels and Restaurants | SEA6603071 | 04/01/2022 |
China Wok 2, Inc. | Hotels and Restaurants | SEA6603071 | 04/01/2022 |
China Wok Restaurant, Inc. | Hotels and Restaurants | SEA6602679 | 04/01/2022 |
Chinatown 6522, Inc. | Hotels and Restaurants | SEA6602861 | 04/01/2022 |
Chivon Evans | Hotels and Restaurants | SEA6605143 | 04/01/2022 |
Chivon Evans | Hotels and Restaurants | SEA6605143 | 04/01/2022 |
Chocolate Shoppe of PSL, LLC | Hotels and Restaurants | SEA6603189 | 04/01/2022 |
Chopstix at Port St. Lucie, Inc. | Hotels and Restaurants | SEA6602870 | 04/01/2022 |
Chubbies, Inc. | Hotels and Restaurants | SEA6602110 | 04/01/2022 |
Chucks Seafood Restaurant, Inc. | Hotels and Restaurants | SEA6600042 | 04/01/2022 |
Cielo Restaurant/lounge, LLC | Hotels and Restaurants | SEA6603182 | 04/01/2022 |
City of Fort Pierce | Hotels and Restaurants | SEA6602813 | 04/01/2022 |
Cj's Chicken and Ribs | Hotels and Restaurants | CAT6602572 | 04/01/2022 |
Cj's Chicken and Ribs | Hotels and Restaurants | CAT6602572 | 04/01/2022 |
Clemenzi Joseph R | Hotels and Restaurants | SEA6601886 | 04/01/2022 |
Continental 409 Fund, LLC | Hotels and Restaurants | NAP6602572 | 04/01/2022 |
Costa Azul Restaurant and Catering, LLC | Hotels and Restaurants | SEA6602915 | 04/01/2022 |
Costa Cafe & More, Inc. | Hotels and Restaurants | SEA6602877 | 04/01/2022 |
Creative Choice Homes | Hotels and Restaurants | NAP6602510 | 04/01/2022 |
Creative Choice Homes | Hotels and Restaurants | NAP6602510 | 04/01/2022 |
Ctcatering, LLC | Hotels and Restaurants | NOS6605141 | 04/01/2022 |
Cuban Flavor, LLC | Hotels and Restaurants | MFD6650502 | 04/01/2022 |
Cuban Flavor, LLC | Hotels and Restaurants | MFD6650502 | 04/01/2022 |
Cubanito, Inc. | Hotels and Restaurants | SEA6602778 | 04/01/2022 |
Custom Creations Food, LLC | Hotels and Restaurants | MFD6650364 | 04/01/2022 |
D&e Exotic Home Decor, LLC | Hotels and Restaurants | NOS6602949 | 04/01/2022 |
Danaluk Nicholasjr | Hotels and Restaurants | CND6600045 | 04/01/2022 |
Dane Grill and Wings, LLC | Hotels and Restaurants | SEA6602803 | 04/01/2022 |
Dart Grill and Wings, LLC | Hotels and Restaurants | SEA6602792 | 04/01/2022 |
Davinci's of Port St. Lucie, Inc. | Hotels and Restaurants | SEA6600760 | 04/01/2022 |
Davis Joseph | Hotels and Restaurants | SEA6602825 | 04/01/2022 |
Dawn's Food Service | Hotels and Restaurants | SEA6602434 | 04/01/2022 |
Dawn's Food Service | Hotels and Restaurants | SEA6602434 | 04/01/2022 |
Day Deedra Holland | Hotels and Restaurants | CAT6602574 | 04/01/2022 |
Day Deedra Holland | Hotels and Restaurants | CAT6602574 | 04/01/2022 |
Dddfoods, LLC | Hotels and Restaurants | SEA6602239 | 04/01/2022 |
Degco, Inc. | Hotels and Restaurants | SEA6603159 | 04/01/2022 |
Degco, Inc. | Hotels and Restaurants | SEA6603159 | 04/01/2022 |
Delicias Colombianas Restaurante & Panaderia | Hotels and Restaurants | SEA6602907 | 04/01/2022 |
Delicious Food Services, LLC | Hotels and Restaurants | SEA6605083 | 04/01/2022 |
Deluca and Sons, LLC | Hotels and Restaurants | SEA6602976 | 04/01/2022 |
Denise Mcguire | Hotels and Restaurants | SEA6605108 | 04/01/2022 |
Desi Guys, LLC | Hotels and Restaurants | SEA6605158 | 04/01/2022 |
Desi Guys, LLC | Hotels and Restaurants | SEA6605158 | 04/01/2022 |
Di'michelli's Catering, Inc. | Hotels and Restaurants | SEA4100972 | 04/01/2022 |
Di'michelli's Catering, Inc. | Hotels and Restaurants | SEA4100972 | 04/01/2022 |
Diane Wynne | Hotels and Restaurants | DWE6602364 | 04/01/2022 |
Diane Wynne | Hotels and Restaurants | DWE6602364 | 04/01/2022 |
DL Partnership, LLC | Hotels and Restaurants | SEA6603101 | 04/01/2022 |
Dockside View, LLC | Hotels and Restaurants | MOT6600024 | 04/01/2022 |
Dockside View, LLC | Hotels and Restaurants | TAP6600066 | 04/01/2022 |
Dockside View, LLC | Hotels and Restaurants | TAP6600538 | 04/01/2022 |
Domenic and Armando Balzano | Hotels and Restaurants | SEA6605109 | 04/01/2022 |
Domenic and Armando Balzano | Hotels and Restaurants | SEA6605109 | 04/01/2022 |
Dons Pizzeria, LLC | Hotels and Restaurants | NOS6602839 | 04/01/2022 |
Dons Pizzeria, LLC | Hotels and Restaurants | NOS6602839 | 04/01/2022 |
Donut Circus, LLC | Hotels and Restaurants | SEA6600003 | 04/01/2022 |
Dos Amigos Sport Bar, Inc. | Hotels and Restaurants | SEA6602860 | 04/01/2022 |
Double Stella, Inc. | Hotels and Restaurants | SEA6603118 | 04/01/2022 |
DPA Pearly Sands, LLC | Hotels and Restaurants | NAP6602556 | 04/01/2022 |
DPA Pearly Sands, LLC | Hotels and Restaurants | NAP6602556 | 04/01/2022 |
E & E Restaurant Holdings, LLC | Hotels and Restaurants | SEA6602408 | 04/01/2022 |
E & E Restaurant Holdings, LLC | Hotels and Restaurants | SEA6602408 | 04/01/2022 |
E Plat, Inc. | Hotels and Restaurants | SEA6602763 | 04/01/2022 |
E Plat, Inc. | Hotels and Restaurants | SEA6603076 | 04/01/2022 |
Eckles Lounge, Inc. | Hotels and Restaurants | SEA6602441 | 04/01/2022 |
Eckles Lounge, Inc. | Hotels and Restaurants | SEA6602441 | 04/01/2022 |
Eckles Lounge, Inc. | Hotels and Restaurants | SEA6602708 | 04/01/2022 |
El Burrito Chicano Company | Hotels and Restaurants | MFD6650489 | 04/01/2022 |
El Patio De Los Domis | Hotels and Restaurants | MFD6650513 | 04/01/2022 |
El Rinconcito Centroamericano, Inc. | Hotels and Restaurants | NOS6603186 | 04/01/2022 |
Elliveb Enterprises, LLC | Hotels and Restaurants | SEA6605092 | 04/01/2022 |
Emerald14, LLC | Hotels and Restaurants | NAP6600103 | 04/01/2022 |
Enclave Properties, LLC | Hotels and Restaurants | NAP6602538 | 04/01/2022 |
Enriquez Sabor and Services, LLC | Hotels and Restaurants | MFD6650503 | 04/01/2022 |
Enriquez Sabor and Services, LLC | Hotels and Restaurants | MFD6650503 | 04/01/2022 |
Evans Camilla | Hotels and Restaurants | DWE6602384 | 04/01/2022 |
Expresso Pizza, Inc. | Hotels and Restaurants | SEA6600546 | 04/01/2022 |
F & R Enterprises, Inc. | Hotels and Restaurants | SEA6602394 | 04/01/2022 |
Faith Lunch, LLC | Hotels and Restaurants | CAT6602548 | 04/01/2022 |
Febre Michael | Hotels and Restaurants | NOS6605144 | 04/01/2022 |
Fernando's Dockside Grille, LLC | Hotels and Restaurants | SEA6602979 | 04/01/2022 |
Festival Food Concepts, LLC | Hotels and Restaurants | CAT6602544 | 04/01/2022 |
Festival Food Concepts, LLC | Hotels and Restaurants | CAT6602544 | 04/01/2022 |
Field Kitchens, Inc. | Hotels and Restaurants | MFD6650344 | 04/01/2022 |
Fit Fixins, LLC | Hotels and Restaurants | NOS6603096 | 04/01/2022 |
Florida BBQ Company | Hotels and Restaurants | MFD6650470 | 04/01/2022 |
Forget Phillip | Hotels and Restaurants | CND6600050 | 04/01/2022 |
Fort Pierce Beach Resort, LLC | Hotels and Restaurants | HOT6602528 | 04/01/2022 |
Fort Pierce Beach Resort, LLC | Hotels and Restaurants | SEA6603020 | 04/01/2022 |
Fort Pierce FBO, LLC | Hotels and Restaurants | SEA6601956 | 04/01/2022 |
Fort Pierce Grill and Wings, LLC | Hotels and Restaurants | SEA6602101 | 04/01/2022 |
Fort Pierce Grill and Wings, LLC | Hotels and Restaurants | SEA6602101 | 04/01/2022 |
France Dana | Hotels and Restaurants | DWE6602342 | 04/01/2022 |
France Dana | Hotels and Restaurants | DWE6602342 | 04/01/2022 |
Francis Fine Foods, Inc. | Hotels and Restaurants | SEA6605153 | 04/01/2022 |
Frank & AL'S Pizza II, Inc. | Hotels and Restaurants | SEA6602224 | 04/01/2022 |
Fresh Fusion Juice Bar, Inc. | Hotels and Restaurants | SEA6605161 | 04/01/2022 |
Fronton Holdings, LLC | Hotels and Restaurants | SEA6600308 | 04/01/2022 |
Fronton Holdings, LLC | Hotels and Restaurants | SEA6600308 | 04/01/2022 |
Fuocoinc, LLC | Hotels and Restaurants | SEA6602714 | 04/01/2022 |
Fyzakov Moshe | Hotels and Restaurants | NAP6602532 | 04/01/2022 |
Fyzakov Moshe | Hotels and Restaurants | NAP6602532 | 04/01/2022 |
Galinis Jeff | Hotels and Restaurants | NAP6600009 | 04/01/2022 |
Garcia G. Jose | Hotels and Restaurants | MFD6650454 | 04/01/2022 |
Garcia G. Jose | Hotels and Restaurants | MFD6650454 | 04/01/2022 |
Garcia Jose Gustavo | Hotels and Restaurants | MFD6650413 | 04/01/2022 |
Garcia Jose Gustavo | Hotels and Restaurants | MFD6650413 | 04/01/2022 |
Garden Hospitality, Inc. | Hotels and Restaurants | SEA6603019 | 04/01/2022 |
Garden Hospitality, Inc. | Hotels and Restaurants | SEA6603172 | 04/01/2022 |
Gates Larry | Hotels and Restaurants | MFD6650438 | 04/01/2022 |
Gates Larry | Hotels and Restaurants | MFD6650438 | 04/01/2022 |
Gathering Grill, Inc. | Hotels and Restaurants | NOS6605125 | 04/01/2022 |
Gathering Grill, Inc. | Hotels and Restaurants | NOS6605125 | 04/01/2022 |
Gathering Grill, Inc. | Hotels and Restaurants | SEA6600585 | 04/01/2022 |
Gathering Grill, Inc. | Hotels and Restaurants | SEA6600585 | 04/01/2022 |
Gator's Dockside of Lake Mary | Hotels and Restaurants | SEA6903802 | 04/01/2022 |
GDB Restaurants, LLC | Hotels and Restaurants | SEA6603105 | 04/01/2022 |
Georgia King, LLC | Hotels and Restaurants | NAP6602288 | 04/01/2022 |
German-Amer Trading & Tour, Inc. | Hotels and Restaurants | TAP6600036 | 04/01/2022 |
German-American Trading & Tourism, Inc. | Hotels and Restaurants | TAP6602527 | 04/01/2022 |
Giuseppe Lombardi | Hotels and Restaurants | NOS6602988 | 04/01/2022 |
Godfrey St. Louis | Hotels and Restaurants | MFD6650392 | 04/01/2022 |
Godfrey St. Louis | Hotels and Restaurants | MFD6650392 | 04/01/2022 |
Golf Villas 5421, LLC | Hotels and Restaurants | CND6600082 | 04/01/2022 |
Good Eats See Food, LLC | Hotels and Restaurants | MFD6650316 | 04/01/2022 |
Good Flavor Latin Restaurant Corporation | Hotels and Restaurants | SEA6603208 | 04/01/2022 |
Good Flavor Latin Restaurant Corporation | Hotels and Restaurants | SEA6603208 | 04/01/2022 |
Goodbread Allison K | Hotels and Restaurants | NAP6602542 | 04/01/2022 |
Goodbread Allison K | Hotels and Restaurants | NAP6602542 | 04/01/2022 |
Goodfellas Pizza Pasta Subs #111 | Hotels and Restaurants | SEA6602728 | 04/01/2022 |
Goodfellas Pizza Pasta Subs No. 1, Inc. | Hotels and Restaurants | SEA6605162 | 04/01/2022 |
Gordos Sweet, LLC | Hotels and Restaurants | SEA6602319 | 04/01/2022 |
Granados Dora | Hotels and Restaurants | SEA6603132 | 04/01/2022 |
Granados Dora | Hotels and Restaurants | SEA6603132 | 04/01/2022 |
Grande Palms at Tradition II | Hotels and Restaurants | NAP6602579 | 04/01/2022 |
Grown & Sexy 1, LLC | Hotels and Restaurants | SEA6600669 | 04/01/2022 |
Guerrero Jose | Hotels and Restaurants | NAP6602552 | 04/01/2022 |
Guet, LLC | Hotels and Restaurants | SEA6602159 | 04/01/2022 |
Guru Thai, LLC | Hotels and Restaurants | SEA6602798 | 04/01/2022 |
H & N Investments Florida, Inc. | Hotels and Restaurants | SEA6600673 | 04/01/2022 |
Hacienda Amigos, LLC | Hotels and Restaurants | SEA6603064 | 04/01/2022 |
Hadico PSL Investments, LLC | Hotels and Restaurants | HOT6602518 | 04/01/2022 |
Hadico PSL Investments, LLC | Hotels and Restaurants | HOT6602518 | 04/01/2022 |
Hadico PSL Investments, LLC | Hotels and Restaurants | SEA6602788 | 04/01/2022 |
Hadico PSL Investments, LLC | Hotels and Restaurants | SEA6602788 | 04/01/2022 |
Harbour Ridge Country Club, Inc. | Hotels and Restaurants | SEA6600849 | 04/01/2022 |
Harbour Ridge Yacht & Country Club, Inc. | Hotels and Restaurants | NOS6603136 | 04/01/2022 |
Hart Charles | Hotels and Restaurants | HTD6650373 | 04/01/2022 |
Hart Charles | Hotels and Restaurants | HTD6650373 | 04/01/2022 |
Hatfield James | Hotels and Restaurants | TAP6600272 | 04/01/2022 |
Hatfield James E | Hotels and Restaurants | NAP6602550 | 04/01/2022 |
Hatfield James E | Hotels and Restaurants | NAP6602551 | 04/01/2022 |
Hatfield James E | Hotels and Restaurants | TAP6600194 | 04/01/2022 |
Heather Way FT Pierce, Ltd. | Hotels and Restaurants | NAP6600855 | 04/01/2022 |
Heipsl PS LP | Hotels and Restaurants | SEA6600835 | 04/01/2022 |
Herbeque Bar-B-Que Catering, LLC | Hotels and Restaurants | MFD6650228 | 04/01/2022 |
HFM, Inc. | Hotels and Restaurants | SEA6600683 | 04/01/2022 |
HFM, Inc. | Hotels and Restaurants | SEA6602989 | 04/01/2022 |
Hibachi Express Sushi and Ramen, Inc. | Hotels and Restaurants | SEA6603090 | 04/01/2022 |
Hibachi Express Yang, Inc. | Hotels and Restaurants | SEA6603077 | 04/01/2022 |
Hibachi Express Yang, Inc. | Hotels and Restaurants | SEA6603077 | 04/01/2022 |
Hiepsl LP | Hotels and Restaurants | HOT6600834 | 04/01/2022 |
Hiepsl PS LP | Hotels and Restaurants | SEA6600835 | 04/01/2022 |
Hiepsl PS LP | Hotels and Restaurants | SEA6600835 | 04/01/2022 |
