Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top committees ranked by total contributions (March)
Rank | Committee | Total | Median contribution amount |
---|---|---|---|
1 | Friends of Ron DeSantis | $542,783 | $50 |
2 | Conservatives | $100,000 | $100,000 |
2 | Florida Immigrant PAC, Inc. | $100,000 | $100,000 |
4 | Friends of the Airport | $60,000 | $20,000 |
5 | Florida Democratic Party | $55,032 | $2,512.5 |
6 | Florida for Everyone | $50,000 | $50,000 |
6 | Sun Coast Alliance | $50,000 | $50,000 |
8 | Realtors Political Advocacy Committee | $43,243 | $25 |
9 | Republican Party of Florida | $31,000 | $15,500 |
10 | Development Trust of Florida | $30,000 | $30,000 |
11 | Florida Hospital Association PC | $25,000 | $25,000 |
12 | Florida Operators Association | $22,400 | $800 |
13 | Prescription for Florida's Prosperity | $20,000 | $20,000 |
14 | Friends of Charlie Crist | $19,100 | $3,000 |
15 | Friends of Ashley Moody | $15,150 | $2,550 |
16 | A Safer Jacksonville For All | $15,000 | $15,000 |
17 | Floridians for Economic Leadership | $14,000 | $7,000 |
18 | Hey Florida | $12,500 | $12,500 |
19 | Florida ACRE | $11,524 | $20 |
20 | JAX First | $11,164 | $375 |
21 | Florida Association of Health Plans PC | $10,000 | $10,000 |
21 | Florida Workers' Alliance | $10,000 | $10,000 |
21 | Save Our Beaches | $10,000 | $10,000 |
21 | Taxpayers for Better Leadership | $10,000 | $10,000 |
25 | 1 South Dade | $9,500 | $1,750 |
26 | Accountability in Government | $8,000 | $8,000 |
27 | Florida Consumers First | $7,520 | $2,500 |
28 | Remove Ron | $7,313 | $10 |
29 | Ruth's List Florida | $6,970 | $100 |
30 | FTBA Transportation PAC | $6,500 | $6,500 |
31 | OD-EYEPAC | $6,185 | $84 |
32 | Friends of Griff Griffitts | $5,000 | $5,000 |
32 | Let Florida Vote | $5,000 | $5,000 |
32 | Progressive Advocates For Change | $5,000 | $5,000 |
32 | Safer Stronger Florida | $5,000 | $5,000 |
32 | Team McGovern | $5,000 | $5,000 |
37 | Southernmost Preservation Fund | $4,000 | $4,000 |
38 | Republican Liberty Caucus Daytona Beach | $3,375 | $250 |
39 | Together For A Better Jacksonville | $3,000 | $1,000 |
40 | Empower Florida | $2,950 | $2,950 |
41 | Florida Workers' Advocates PAC | $2,750 | $1,375 |
42 | Floridians for Fiscal Responsibility | $2,500 | $1,250 |
43 | The People Versus The Powerful | $2,205 | $2,205 |
44 | Ron Be Gone, Inc. | $2,026 | $10 |
45 | The Code PC | $2,000 | $2,000 |
46 | The Doctors Company Florida PAC | $1,973 | $50 |
47 | Ascend Florida | $1,786 | $1,785.7 |
48 | ECAR PAC | $1,652 | $20 |
49 | Black Jax PAC, Inc. | $1,500 | $1,500 |
49 | Taxpayers for Public Integrity | $1,500 | $750 |
ORGANIZATIONS IN THIS STORY
City of St. Petersburg• City of Tampa• City of Fort Lauderdale• City of St. Augustine• Jensen Beach• City of Miami• City of Temple Terrace• City of West Palm Beach• Key Largo• City of Venice• City of Daytona Beach• City of Winter Park• Village of Royal Palm Beach• City of Jacksonville Beach• City of Newberry• City Of North Miami• Village Of Miami Shores
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.