There were 16,950 students enrolled in Indian River County schools in the 2023-24 school year, 1.4% less than the previous year, according to the Florida Department of Education.
Data showed that white students made up 49.6% of the student body, the largest percentage in Indian River County schools, followed by 25% of Hispanic students, 18.4% of Black students and 5.1% of multiracial students.
Vero Beach High School registered the highest enrollment among Indian River County’s 28 schools at the time, welcoming 2,783 students.
As of the 2024-25 school year, Florida had a total of 4,471 public schools serving over 2.8 million students across the state.
As of 2025, Florida has an average student-to-teacher ratio of approximately 18:1, which is significantly worse than the national average of 15:1. The state’s worst ratios are found in high schools, with an average ratio of 21:1.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
According to the National Education Association (NEA), Florida ranks 50th in the U.S. in terms of teacher salaries, only ahead of West Virginia.
| School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % Change |
|---|---|---|---|
| Vero Beach High School | 2,847 | 2,783 | -2.2% |
| Sebastian River High School | 1,843 | 1,791 | -2.8% |
| Storm Grove Middle School | 1,020 | 967 | -5.2% |
| Imagine at South Vero | 878 | 880 | 0.2% |
| Sebastian River Middle School | 862 | 838 | -2.8% |
| Oslo Middle School | 864 | 834 | -3.5% |
| Indian River Charter High School | 683 | 691 | 1.2% |
| Treasure Coast Elementary School | 691 | 679 | -1.7% |
| Citrus Elementary School | 666 | 651 | -2.3% |
| Vero Beach Elementary School | 599 | 610 | 1.8% |
| Fellsmere Elementary School | 594 | 591 | -0.5% |
| Gifford Middle School | 582 | 587 | 0.9% |
| Rosewood Magnet School | 525 | 541 | 3% |
| Liberty Magnet School | 552 | 539 | -2.4% |
| Osceola Magnet School | 545 | 528 | -3.1% |
| Dodgertown Elementary School | 485 | 519 | 7% |
| Beachland Elementary School | 523 | 492 | -5.9% |
| Indian River Academy | 430 | 466 | 8.4% |
| Glendale Elementary School | 455 | 431 | -5.3% |
| Pelican Island Elementary School | 343 | 346 | 0.9% |
| Sebastian Elementary School | 329 | 341 | 3.6% |
| Sebastian Charter Junior High School | 292 | 296 | 1.4% |
| North County Charter School | 260 | 261 | 0.4% |
| St. Peter’s Academy | 110 | 92 | -16.4% |
| Wabasso School | 45 | 59 | 31.1% |
| Alternative Center for Education | 78 | 56 | -28.2% |
| Exceptional Student Education | 41 | 44 | 7.3% |
| Indian River Virtual Instruction Program | 57 | 37 | -35.1% |

