There were 18,194 students enrolled in Martin County schools in the 2023-24 school year, 1.9% less than the previous year, according to the Florida Department of Education.
Data showed that white students made up 53.2% of the student body, the largest percentage in Martin County schools, followed by 34.8% of Hispanic students, 6.4% of Black students and 3.2% of multiracial students.
Martin County High School registered the highest enrollment among Martin County’s 30 schools at the time, welcoming 2,122 students.
As of the 2024-25 school year, Florida had a total of 4,471 public schools serving over 2.8 million students across the state.
As of 2025, Florida has an average student-to-teacher ratio of approximately 18:1, which is significantly worse than the national average of 15:1. The state’s worst ratios are found in high schools, with an average ratio of 21:1.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
According to the National Education Association (NEA), Florida ranks 50th in the U.S. in terms of teacher salaries, only ahead of West Virginia.
| School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % Change |
|---|---|---|---|
| Martin County High School | 2,273 | 2,122 | -6.6% |
| South Fork High School | 1,810 | 1,814 | 0.2% |
| Jensen Beach High School | 1,584 | 1,657 | 4.6% |
| Treasure Coast Classical Academy | 1,177 | 1,099 | -6.6% |
| Hidden Oaks Middle School | 940 | 995 | 5.9% |
| Dr. David L. Anderson Middle School | 1,035 | 968 | -6.5% |
| Stuart Middle School | 867 | 823 | -5.1% |
| Warfield Elementary School | 686 | 764 | 11.4% |
| Port Salerno Elementary School | 706 | 686 | -2.8% |
| Pinewood Elementary School | 726 | 678 | -6.6% |
| Murray Middle School | 616 | 628 | 1.9% |
| Jensen Beach Elementary School | 558 | 573 | 2.7% |
| Citrus Grove Elementary School | 600 | 572 | -4.7% |
| Palm City Elementary School | 559 | 567 | 1.4% |
| Bessey Creek Elementary School | 562 | 563 | 0.2% |
| J. D. Parker School of Technology | 519 | 513 | -1.2% |
| Felix A. Williams Elementary School | 531 | 512 | -3.6% |
| Sea Wind Elementary School | 501 | 505 | 0.8% |
| Indiantown Middle School | 646 | 486 | -24.8% |
| Hobe Sound Elementary School | 459 | 460 | 0.2% |
| Crystal Lake Elementary School | 441 | 448 | 1.6% |
| Clark Advanced Learning Center | 249 | 249 | 0% |
| PK Early Intervention | 179 | 174 | -2.8% |
| Spectrum Academy | 159 | 136 | -14.5% |
| The Hope Charter Center for Autism | 28 | 92 | 228.6% |
| Willoughby Learning Center | 46 | 52 | 13% |
| Riverbend Academy | 85 | 46 | -45.9% |
| Prekindergarten Programs | 0 | 12 | – |
| Ese Homebound | 0 | 0 | – |
| Martin S.a.i.l.s | 0 | 0 | – |

