There was one company in a city associated with St. Lucie County that received FDA citations as a result of one inspection conducted in the county throughout 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is unchanged from the number of companies cited in the previous year.
The citations in the county include:
- You did not conduct at least one appropriate test or examination to verify the identity of a dietary ingredient, prior to its use.
- You did not conduct appropriate tests or examinations to determine compliance with the specifications established for identity, purity, strength and composition.
- Your reserve sample did not consist of at least twice the quantity necessary for all tests or examinations to determine whether or not the dietary supplement meets product specifications.
The company cited was involved in the Food and Cosmetics sector.
The company cited should take a voluntary action to correct its managing operations.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| Lipo Naturals, LLC | Food and Cosmetics | 03/25/2024 | Component – verify identity, dietary ingredient |
| Lipo Naturals, LLC | Food and Cosmetics | 03/25/2024 | Specifications met – test, examinations; compliance |
| Lipo Naturals, LLC | Food and Cosmetics | 03/25/2024 | Reserve sample – twice the quantity |
| Lipo Naturals, LLC | Food and Cosmetics | 03/25/2024 | Written procedures – quality control operations |
| Lipo Naturals, LLC | Food and Cosmetics | 03/25/2024 | Quality control operations – batch production records |
| Lipo Naturals, LLC | Food and Cosmetics | 03/25/2024 | Written procedures – packaging, labeling received |
| Lipo Naturals, LLC | Food and Cosmetics | 03/25/2024 | Master manufacturing record – specific actions; quality |
| Lipo Naturals, LLC | Food and Cosmetics | 03/25/2024 | Batch record – complete |
| Lipo Naturals, LLC | Food and Cosmetics | 03/25/2024 | Written procedures – product complaint |
| Lipo Naturals, LLC | Food and Cosmetics | 03/25/2024 | Quality control operations – master manufacturing record, modifications |

